Date | Code | | Event | Contact | Phone | Range |
---|
29 Jun - 30 Jun | Golf | VCA | Victorian State Squad Training | Chris Eiffert | 0413 720 970 | -6 to 20 |
13 Jul - 14 Jul | Golf | VCA | Victorian State Squad Training | Chris Eiffert | 0413 720 970 | -6 to 20 |
15 Jul - 17 Jul | Ricochet | ACA | ACA Doubles - Hervey Bay, Qld | Ray Chapman | 0439 240 251 | -3 to 20 |
18 Jul - 21 Jul | Ricochet | ACA | ACA Singles - Hervey Bay, Qld | Ray Chapman | 0439 240 251 | -3 to 20 |
27 Jul - 28 Jul | Golf | VCA | Victorian State Team Training | Chris Eiffert | 0413 720 970 | -6 to 20 |
31 Jul - 31 Jul | Association | VCA | Season Opening Day - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -3 to 20 |
31 Jul - 31 Jul | Golf | VCA | Season Opening Day - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -6 to 20 |
03 Aug - 04 Aug | Golf | VCA | VCA Men's Championship - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -6 to 20 |
03 Aug - 04 Aug | Golf | VCA | VCA Women's Championship - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -6 to 20 |
17 Aug - 18 Aug | Golf | VCA | VCA Selectors' Invitational | Chris Eiffert | 0413 720 970 | -6 to 20 |
17 Aug - 18 Aug | Golf | VCA | Vic vs Vic A | Chris Eiffert | 0413 720 970 | -6 to 20 |
28 Aug - 30 Aug | Golf | ACA | ACA Gold & Silver Medals - Sunshine Coast, Qld - Sunshine Coast, Qld | Peter Freer | 0412 178 254 | -6 to 20 |
31 Aug - 03 Sep | Golf | ACA | ACA Men's Championship - Sunshine Coast, Qld | Peter Freer | 0412 178 254 | -6 to 20 |
31 Aug - 03 Sep | Golf | ACA | ACA Women's Championship - Sunshine Coast, Qld | Peter Freer | 0412 178 254 | -6 to 20 |
04 Sep - 08 Sep | Golf | ACA | ACA Interstate Shield - Sunshine Coast, Qld | Peter Freer | 0412 178 254 | -6 to 20 |
14 Sep - 15 Sep | Association | VCA | VCA Men's Championship | Kevin Beard | 0417 572 232 | -3 to 10 |
14 Sep - 15 Sep | Association | VCA | VCA Women's Championship | Kevin Beard | 0417 572 232 | -3 to 10 |
21 Sep - 22 Sep | Association | VCA | The Brian Reither Cup | Kevin Beard | 0417 572 232 | -3 to 20 |
28 Sep - 29 Sep | Association | VCA | Carnival of Croquet VCC | Janet Dickinson | 0438 086 644 | -3 to 20 |
28 Sep - 29 Sep | Golf | VCA | Carnival of Croquet VCC | Janet Dickinson | 0438 086 644 | -6 to 20 |
28 Sep - 29 Sep | Gateball | VCA | Carnival of Croquet VCC | Janet Dickinson | 0438 086 644 | -3 to 20 |
28 Sep - 29 Sep | Ricochet | VCA | Carnival of Croquet VCC | Janet Dickinson | 0438 086 644 | -3 to 20 |
04 Oct - 07 Oct | Association | ACA | ACA President's AC Eights - VCC | Peter Freer | 0412 178 254 | -3 to 20 |
04 Oct - 07 Oct | Association | ACA | ACA President's AC Eights - VCC | Peter Freer | 0412 178 254 | -3 to 20 |
04 Oct - 07 Oct | Association | ACA | ACA President's AC Eights - VCC | Peter Freer | 0412 178 254 | -3 to 20 |
19 Oct - 20 Oct | Association | VCA | John Grieve Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
19 Oct - 20 Oct | Association | VCA | VCA Women's Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
21 Oct - 22 Oct | Golf | ACA | ACA Handicap Doubles Championship - Twin City, Albury | Peter Freer | 0412 178 254 | -6 to 20 |
23 Oct - 24 Oct | Golf | ACA | ACA Handicap Singles Championship - Twin City, Albury | Peter Freer | 0412 178 254 | -6 to 20 |
02 Nov - 03 Nov | Golf | VCA | The Owen Edwards Cup Challenge - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -6 to 20 |
02 Nov - 03 Nov | Golf | VCA | VCA Handicap Singles (3 to 14) - New Event | Janet Dickinson | 0438 086 644 | 3 to 14 |
09 Nov - 10 Nov | Association | VCA | State Squad Doubles | Stephen Forster | 0402 303 064 | -3 to 20 |
09 Nov - 10 Nov | Association | VCA | VCA Divisional Championships | Kevin Beard | 0417 572 232 | 6 to 10 |
09 Nov - 10 Nov | Association | VCA | VCA Divisional Championships | Kevin Beard | 0417 572 232 | 11 to 16 |
09 Nov - 10 Nov | Association | VCA | VCA Divisional Championships | Kevin Beard | 0417 572 232 | 18 to 20 |
16 Nov - 18 Nov | Association | ACA | ACA Open Doubles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
19 Nov - 24 Nov | Association | ACA | ACA Open Singles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
28 Nov - 29 Nov | Golf | VCA | VCA Handicap Doubles - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -3 to 12 |
30 Nov - 01 Dec | Golf | VCA | VCA Handicap Singles - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -3 to 12 |
07 Dec - 08 Dec | Association | VCA | ACA Bronze Medal (Vic) | Brian Foley | 0407 508 186 | -3 to 20 |
07 Dec - 08 Dec | Golf | VCA | Under 21 ACA Bronze Medal | Kate Patrick | 0403 108 215 | -6 to 20 |
07 Dec - 08 Dec | Association | VCA | VCA Selectors' Invitational | Brian Foley | 0407 508 186 | -3 to 20 |
27 Dec - 28 Dec | Association | VCA | VCA Doubles Championship | Kevin Beard | 0417 572 232 | -3 to 20 |
29 Dec - 01 Jan | Association | VCA | VCA Singles Championship | Kevin Beard | 0417 572 232 | -3 to 20 |
09 Jan - 10 Jan | Golf | ACA | ACA Under 21 Gold Medal | Peter Freer | 0412 178 254 | -6 to 20 |
11 Jan - 11 Jan | Golf | ACA | ACA Under 21 Doubles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
12 Jan - 14 Jan | Golf | ACA | ACA Under 21 Singles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
18 Jan - 19 Jan | Association | VCA | VCA Bronze Medal | Brian Foley | 0407 508 186 | 6 to 14 |
18 Jan - 19 Jan | Association | VCA | VCA Silver Medal | Brian Foley | 0407 508 186 | 2 to 5 |
22 Jan - 23 Jan | Golf | VCA | VCA Doubles Championship - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -3 to 12 |
24 Jan - 24 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -3 to 14 |
24 Jan - 26 Jan | Golf | ACA | ACA President's 1st Eight - Launceston - Launceston Tas | Peter Freer | 0412 178 254 | -6 to 20 |
24 Jan - 24 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -3 to 14 |
24 Jan - 24 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -3 to 14 |
24 Jan - 24 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -3 to 14 |
24 Jan - 24 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -3 to 14 |
25 Jan - 27 Jan | Golf | VCA | VCA Singles Championship - Victorian Croquet Centre | Janet Dickinson | 0438 086 644 | -3 to 12 |
26 Jan - 26 Jan | Golf | VCA | Australia Day Tournament - Victorian Croquet Centre | (Entries Full) Janet Dickinson | 0438 086 644 | -6 to 20 |
07 Feb - 09 Feb | Golf | ACA | ACA President's Eights (2nd-5th 8) | Peter Freer | 0412 178 254 | -6 to 20 |
15 Feb - 16 Feb | Association | VCA | VCA Bronze Shield | Brian Foley | 0407 508 186 | -3 to 20 |
15 Feb - 16 Feb | Association | VCA | VCA Gold Cup | Brian Foley | 0407 508 186 | -3 to 20 |
15 Feb - 16 Feb | Association | VCA | VCA Silver Shield | Brian Foley | 0407 508 186 | -3 to 20 |
22 Feb - 23 Feb | Golf | VCA | VCC Fun Day | Janet Dickinson | 0438 086 644 | -6 to 20 |
22 Feb - 23 Feb | Association | VCA | VCC Fun Day | Janet Dickinson | 0438 086 644 | -3 to 20 |
22 Feb - 23 Feb | Ricochet | VCA | VCC Fun Day | Janet Dickinson | 0438 086 644 | -3 to 20 |
22 Feb - 23 Feb | Gateball | VCA | VCC Fun Day | Janet Dickinson | 0438 086 644 | -3 to 20 |
01 Mar - 02 Mar | Association | VCA | Vic v Vic A | Brian Foley | 0407 508 186 | -3 to 20 |
05 Mar - 07 Mar | Association | ACA | ACA Gold Medal - South Australia - South Australia | Peter Freer | 0412 178 254 | -3 to 20 |
08 Mar - 11 Mar | Association | ACA | ACA Men's Championship - South Australia - South Australia | Peter Freer | 0412 178 254 | -3 to 20 |
08 Mar - 11 Mar | Association | ACA | ACA Women's Championship - South Australia - South Australia | Peter Freer | 0412 178 254 | -3 to 20 |
08 Mar - 09 Mar | Association | VCA | Jean Rentoul Memorial | Kevin Beard | 0417 572 232 | 10 to 20 |
12 Mar - 16 Mar | Association | ACA | Eire Cup - South Australia - South Australia | Peter Freer | 0412 178 254 | -3 to 20 |
21 Mar - 23 Mar | Golf | VCA | ACA Bronze Medal (Victorian Section) | Chris Eiffert | 0413 720 970 | -6 to 20 |
22 Mar - 23 Mar | Golf | VCA | VCA Selectors' Invitation | Chris Eiffert | 0413 720 970 | -6 to 20 |
28 Mar - 30 Mar | Gateball | VCA | VCA Gateball Championships | David Pryor | 0401 770 295 | -3 to 20 |
11 Apr - 13 Apr | Golf | VCA | VCA Regional Championships | Janet Dickinson | 0438 086 644 | -6 to 20 |
03 May - 06 May | Golf | ACA | ACA Open Doubles Championship @ VCC | Peter Freer | 0412 178 254 | -6 to 20 |
07 May - 11 May | Golf | ACA | ACA Open Singles Championship @ VCC | Peter Freer | 0412 178 254 | -6 to 20 |
ACA and VCA events are held at the Victorian Croquet Centre, Cairnlea unless otherwise specified. |