Date | Code | | Event | Contact | Phone | Range |
---|
03 Aug - 03 Aug | Golf | VCA | VCA Season Opening Day - VCC | Katrina Petersen | 0417 154 474 | -6 to 20 |
03 Aug - 03 Aug | Association | VCA | VCA Season Opening Day | Katrina Petersen | 0417 154 474 | -3 to 20 |
06 Aug - 07 Aug | Golf | VCA | VCA Men's Championship - VCC | Janet Dickinson | 0438 086 644 | -6 to 20 |
06 Aug - 07 Aug | Golf | VCA | VCA Women's Championship - VCC | Janet Dickinson | 0438 086 644 | -6 to 20 |
13 Aug - 14 Aug | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | -6 to 5 |
13 Aug - 14 Aug | Golf | VCA | VCA Victoria v Victoria A | Kevin Beard | 0417 572 232 | -6 to 20 |
13 Aug - 14 Aug | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | 6 to 20 |
20 Aug - 21 Aug | Association | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
20 Aug - 21 Aug | Gateball | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
20 Aug - 21 Aug | Golf | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -6 to 20 |
20 Aug - 21 Aug | Ricochet | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
03 Sep - 04 Sep | Association | VCA | VCA Men's Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
03 Sep - 04 Sep | Association | VCA | VCA Women's Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
07 Sep - 09 Sep | Golf | ACA | ACA Gold Medal - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
10 Sep - 11 Sep | Association | VCA | VCA Brian Reither Cup | Katrina Petersen | 0417 154 474 | -3 to 20 |
10 Sep - 13 Sep | Golf | ACA | ACA Men's Championship - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
10 Sep - 13 Sep | Golf | ACA | ACA Women's Championship - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
14 Sep - 18 Sep | Golf | ACA | ACA Interstate Shield - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
26 Sep - 30 Sep | Golf | ACA | ACA Handicap Championships @ Twin City - Twin City CC | Peter Freer | 0412 178 254 | -6 to 20 |
01 Oct - 02 Oct | Association | VCA | VCA Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
01 Oct - 02 Oct | Association | VCA | VCA Women's Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
07 Oct - 10 Oct | Association | ACA | ACA Presidents 8s | Peter Freer | 0412 178 254 | -3 to 20 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 6 to 10 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 11 to 16 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 18 to 20 |
15 Oct - 16 Oct | Association | VCA | VCA State Squad Doubles | Stephen Forster | 0402 303 064 | -3 to 20 |
22 Oct - 24 Oct | Association | ACA | ACA Open Doubles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
25 Oct - 30 Oct | Association | ACA | ACA Open Singles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
05 Nov - 06 Nov | Golf | VCA | VCA Owen Edwards Challenge | Janet Dickinson | 0438 086 644 | -6 to 20 |
05 Nov - 06 Nov | Golf | VCA | VCA Owen Edwards Challenge | Janet Dickinson | 0438 086 644 | -6 to 20 |
12 Nov - 29 Nov | Association | ACA | WCF MacRobertson Shield | Peter Freer | 0412 178 254 | -3 to 20 |
02 Dec - 03 Dec | Golf | VCA | VCA Handicap Doubles | Janet Dickinson | 0438 086 644 | -6 to 20 |
04 Dec - 05 Dec | Golf | VCA | VCA Handicap Singles | Janet Dickinson | 0438 086 644 | -6 to 20 |
10 Dec - 11 Dec | Association | VCA | ACA Bronze Medal (Vic Section) - Traralgon | Brian Foley | 0407 508 186 | -3 to 20 |
10 Dec - 11 Dec | Association | VCA | VCA Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
28 Dec - 29 Dec | Association | VCA | VCA Open Doubles Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
30 Dec - 02 Jan | Association | VCA | VCA Open Singles Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
07 Jan - 14 Jan | Association | ACA | WCF Women's AC World Championship - Christchurch, NZ | Peter Freer | 0412 178 254 | -3 to 20 |
14 Jan - 16 Jan | Golf | ACA | ACA Golf Croquet U21 - Maitland, NSW | Peter Freer | 0412 178 254 | -6 to 20 |
21 Jan - 22 Jan | Association | VCA | VCA Bronze Medal | Brian Foley | 0407 508 186 | -3 to 20 |
21 Jan - 22 Jan | Association | VCA | VCA Silver Medal | Brian Foley | 0407 508 186 | -3 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
26 Jan - 27 Jan | Golf | VCA | VCA Victorian Open Doubles | Janet Dickinson | 0438 086 644 | -6 to 20 |
28 Jan - 29 Jan | Golf | VCA | VCA Open Singles Championship | Janet Dickinson | 0438 086 644 | -6 to 20 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 2 to 5 |
04 Feb - 05 Feb | Association | VCA | VCA Victoria v Victoria A | Stephen Forster | 0402 303 064 | -3 to 20 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 6 to 9 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 10 to 14 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 16 to 20 |
08 Feb - 12 Feb | Golf | ACA | WCF Golf Croquet U21 World Championships NZ - Hamilton, New Zealand | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s First Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Second Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Third Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s First Women's 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Men's 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Women's Second 8 | Peter Freer | 0412 178 254 | -6 to 20 |
18 Feb - 19 Feb | Association | VCA | VCA Cairnlea Classic Fun Weekend - CANCELLED | Katrina Petersen | 0417 154 474 | -3 to 20 |
18 Feb - 19 Feb | Golf | VCA | VCA Cairnlea Classic Fun Weekend - CANCELLED | Katrina Petersen | 0417 154 474 | -6 to 20 |
25 Feb - 26 Feb | Association | VCA | VCA Bronze Shield | Brian Foley | 0407 508 186 | -3 to 20 |
25 Feb - 26 Feb | Association | VCA | VCA Gold Cup | Brian Foley | 0407 508 186 | -3 to 20 |
25 Feb - 26 Feb | Association | VCA | VCA Silver Shield | Brian Foley | 0407 508 186 | -3 to 20 |
02 Mar - 03 Mar | Ricochet | VCA | Inaugural Victorian Ricochet Open Doubles - CANCELLED - Victorian Croquet Centre | Maurice Cevaal-Hewitt | 0409 362 947 | -6 to 20 |
04 Mar - 05 Feb | Ricochet | VCA | Inaugural Victorian Ricochet Open Singles - CANCELLED - Victorian Croquet Centre | Maurice Cevaal-Hewitt | 0409 362 947 | -6 to 20 |
08 Mar - 10 Mar | Association | ACA | ACA Gold Medal | Peter Freer | 0412 178 254 | -3 to 20 |
11 Mar - 14 Mar | Association | ACA | ACA Open Men's Championship | Peter Freer | 0412 178 254 | -3 to 20 |
11 Mar - 14 Mar | Association | ACA | ACA Open Women's Championship | Peter Freer | 0412 178 254 | -3 to 20 |
15 Mar - 19 Mar | Association | ACA | ACA Eire Cup | Peter Freer | 0412 178 254 | -3 to 20 |
21 Mar - 22 Mar | Association | VCA | VCA Jean Rentoul Memorial | Katrina Petersen | 0417 154 474 | 10 to 20 |
25 Mar - 26 Mar | Gateball | VCA | VCA Gateball Championships - Kew | Phillip Brown | 03 9571 4395 | -3 to 20 |
31 Mar - 02 Apr | Golf | VCA | VCA Golf Regional Championships @ Cairnlea | Janet Dickinson | 0438 086 644 | -6 to 20 |
14 Apr - 16 Apr | Golf | VCA | ACA Bronze Medal (Victorian Section) | Ruth Duffy | 0418 415 368 | -6 to 20 |
14 Apr - 16 Apr | Ricochet | ACA | Australian Open Doubles Championship - NSW | Peter Freer | 0412 178 254 | -6 to 20 |
15 Apr - 16 Apr | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | -6 to 20 |
16 Apr - 19 Apr | Association | VCA | Vic Country Regionals @ Swan Hill - Swan Hill | Christine Eiffert | 0413 720 970 | -3 to 20 |
17 Apr - 20 Apr | Ricochet | ACA | Australian Open Singles Championship - NSW | Peter Freer | 0412 178 254 | -6 to 20 |
06 May - 09 May | Golf | ACA | ACA Open Doubles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
10 May - 14 May | Golf | ACA | ACA Open Singles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
10 Jun - 12 Jun | Association | ACA | ACA Patrons Trophy - To be decided | Peter Freer | 0412 178 254 | -3 to 20 |
ACA and VCA events are held at the Victorian Croquet Centre, Cairnlea unless otherwise specified. |