Date | Code | | Event | Contact | Phone | Range |
---|
30 Nov - 30 Nov | Golf | | Drouin Handicap Doubles - Drouin | Heather Bullen | 0407 821650 | -6 to 20 |
12 Jul - 15 Jul | Golf | | Quarry Hill Golf Croquet Tournament | Irene Murdoch | | -3 to 5 |
12 Jul - 15 Jul | Golf | | Quarry Hill Golf Croquet Tournament | Irene Murdoch | | 6 to 9 |
12 Jul - 15 Jul | Golf | | Quarry Hill Golf Croquet Tournament | Irene Murdoch | | 6 to 9 |
12 Jul - 15 Jul | Golf | | Quarry Hill Golf Croquet Tournament | Irene Murdoch | | 10 to 12 |
12 Jul - 15 Jul | Golf | | Quarry Hill Golf Croquet Tournament | Irene Murdoch | | -3 to 12 |
30 Jul - 07 Aug | Golf | WCF | WCF Golf Croquet World Championships, UK - Southwick, England | Peter Freer | 0412 178 254 | -6 to 20 |
03 Aug - 03 Aug | Golf | VCA | VCA Season Opening Day - VCC | Katrina Petersen | 0417 154 474 | -6 to 20 |
03 Aug - 03 Aug | Association | VCA | VCA Season Opening Day | Katrina Petersen | 0417 154 474 | -3 to 20 |
06 Aug - 07 Aug | Golf | VCA | VCA Men's Championship - VCC | Janet Dickinson | 0438 086 644 | -6 to 20 |
06 Aug - 07 Aug | Golf | VCA | VCA Women's Championship - VCC | Janet Dickinson | 0438 086 644 | -6 to 20 |
11 Aug - 14 Aug | Association | | MCC | Paul Coughlin | 0409 417 976 | 12 to 16 |
11 Aug - 14 Aug | Association | | MCC | Paul Coughlin | 0409 417 976 | 18 to 20 |
13 Aug - 14 Aug | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | -6 to 5 |
13 Aug - 14 Aug | Golf | VCA | VCA Victoria v Victoria A | Kevin Beard | 0417 572 232 | -6 to 20 |
13 Aug - 14 Aug | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | 6 to 20 |
18 Aug - 21 Aug | Association | | MCC | Paul Coughlin | 0409 417 976 | -3 to 3 |
18 Aug - 21 Aug | Association | | MCC | Paul Coughlin | 0409 417 976 | 4 to 11 |
20 Aug - 21 Aug | Association | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
20 Aug - 21 Aug | Gateball | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
20 Aug - 21 Aug | Golf | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -6 to 20 |
20 Aug - 21 Aug | Ricochet | VCA | VCA Carnival of Croquet AC/GC/Gateball/Ricochet | Katrina Petersen | 0417 154 474 | -3 to 20 |
27 Aug - 28 Aug | Golf | | Drouin 19 Point | Nannette Fry | 0403 403 133 | 0 to 12 |
27 Aug - 28 Aug | Golf | Region | Murray Valley GC Tournament @ Swan Hill - Swan Hill | Julie Barber | 0473 864 276 | -6 to 6 |
27 Aug - 28 Aug | Golf | Region | Murray Valley GC Tournament @ Swan Hill - Swan Hill | Julie Barber | 0473 864 276 | 7 to 9 |
27 Aug - 28 Aug | Golf | Region | Murray Valley GC Tournament @ Swan Hill - Swan Hill | Julie Barber | 0473 864 276 | 9 to 14 |
27 Aug - 28 Aug | Golf | | Drouin 19 Point | Nannette Fry | 0403 403 133 | 0 to 12 |
29 Aug - 31 Aug | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 7 to 10 |
29 Aug - 31 Aug | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 11 to 16 |
29 Aug - 31 Aug | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 18 to 20 |
29 Aug - 31 Aug | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 18 to 20 |
29 Aug - 31 Aug | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 18 to 20 |
02 Sep - 04 Sep | Association | | Brighton | Lesley Cavalier | 0413 180 869 | 11 to 7 |
03 Sep - 04 Sep | Association | VCA | VCA Men's Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
03 Sep - 04 Sep | Association | VCA | VCA Women's Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
03 Sep - 04 Sep | Golf | | Leongatha Singles | Garry Shandley | 0427574316 | -6 to 20 |
03 Sep - 04 Sep | Golf | | Leongatha Singles | Garry Shandley | 0427574316 | -6 to 20 |
07 Sep - 09 Sep | Golf | ACA | ACA Gold Medal - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
09 Sep - 11 Sep | Association | | Brighton | Lesley Cavalier | 0413 180 869 | 16 to 12 |
09 Sep - 11 Sep | Association | | Brighton | Lesley Cavalier | 0413 180 869 | 20 to 18 |
10 Sep - 11 Sep | Association | VCA | VCA Brian Reither Cup | Katrina Petersen | 0417 154 474 | -3 to 20 |
10 Sep - 11 Sep | Golf | | Drouin Handicap Singles | Nannette Fry | 0403 403 133 | -6 to 20 |
10 Sep - 13 Sep | Golf | ACA | ACA Men's Championship - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
10 Sep - 13 Sep | Golf | ACA | ACA Women's Championship - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
10 Sep - 11 Sep | Golf | | Drouin Handicap Singles | Nannette Fry | 0403 403 133 | -6 to 20 |
14 Sep - 18 Sep | Golf | ACA | ACA Interstate Shield - Adelaide | Peter Freer | 0412 178 254 | -6 to 20 |
17 Sep - 18 Sep | Golf | | Lakes Entrance Doubles | David Barrett | 0427732203 | -6 to 20 |
17 Sep - 18 Sep | Golf | | Lakes Entrance Doubles | David Barrett | 0427732203 | -6 to 20 |
24 Sep - 25 Sep | Association | | Kalimna Park | Fay Pearson | 03 5382 5782 | -3 to 5 |
26 Sep - 30 Sep | Golf | ACA | ACA Handicap Championships @ Twin City - Twin City CC | Peter Freer | 0412 178 254 | -6 to 20 |
01 Oct - 01 Oct | Golf | Region | Ballarat District Open @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 0 to 5 |
01 Oct - 02 Oct | Association | VCA | VCA Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
01 Oct - 02 Oct | Association | VCA | VCA Women's Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
01 Oct - 01 Oct | Golf | Region | Ballarat District Open @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 6 to 8 |
01 Oct - 01 Oct | Golf | Region | Ballarat District Open @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 6 to 8 |
01 Oct - 01 Oct | Golf | Region | Ballarat District Open @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 3 to 12 |
07 Oct - 10 Oct | Association | ACA | ACA Presidents 8s | Peter Freer | 0412 178 254 | -3 to 20 |
08 Oct - 08 Oct | Golf | | Maffra Open Day | Anne Howard | 03 5141 1253 | -6 to 20 |
08 Oct - 09 Oct | Association | | Quarry Hill | Christine Eiffert | 0413 720 970 | 10 to 20 |
11 Oct - 12 Oct | Golf | | Quarry Hill Open | Irene Murdock | 0432 592 022 | -6 to 20 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 6 to 10 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 11 to 16 |
15 Oct - 16 Oct | Association | VCA | VCA Divisional Championship | Katrina Petersen | 0417 154 474 | 18 to 20 |
15 Oct - 16 Oct | Golf | | Warragul Handicap Doubles | Patti Bransgrove | 0426 534 121 | -6 to 20 |
15 Oct - 16 Oct | Association | VCA | VCA State Squad Doubles | Stephen Forster | 0402 303 064 | -3 to 20 |
15 Oct - 16 Oct | Golf | | Warragul Handicap Doubles | Patti Bransgrove | 0426 534 121 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Individual Hi-Lo Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Individual Hi-Lo Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Singles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Singles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Individual Hi-Lo Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Level Singles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Handicap Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Handicap Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Handicap Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
19 Oct - 21 Oct | Golf | | Horsham Handicap Doubles | Rae Hill | 0428 504 733 | -6 to 20 |
22 Oct - 23 Oct | Golf | | Frankston Doubles | Ross Bayley | 03 9783 7340 | 2 to 20 |
22 Oct - 24 Oct | Association | ACA | ACA Open Doubles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
24 Oct - 25 Oct | Association | | Hamilton | Lesley Schneider | 0447 723 980 | -3 to 20 |
25 Oct - 30 Oct | Association | ACA | ACA Open Singles Championship | Peter Freer | 0412 178 254 | -3 to 20 |
29 Oct - 30 Oct | Gateball | | Terang | Aileen Bell | 0409 438 284 | -3 to 20 |
29 Oct - 30 Oct | Association | Region | Geelong District AC Open @ Belmont/Eastern Park - Belmont | Kevin Bluff | 0424 674 432 | 10 to 14 |
29 Oct - 30 Oct | Association | Region | Geelong District AC Open @ Belmont/Eastern Park - Belmont | Kevin Bluff | 0424 674 432 | 16 to 20 |
31 Oct - 01 Nov | Association | Region | Geelong District AC Open @ Belmont/Eastern Park - Belmont | Kevin Bluff | 0424 674 432 | 5 to 9 |
05 Nov - 06 Nov | Golf | VCA | VCA Owen Edwards Challenge | Janet Dickinson | 0438 086 644 | -6 to 20 |
05 Nov - 06 Nov | Golf | VCA | VCA Owen Edwards Challenge | Janet Dickinson | 0438 086 644 | -6 to 20 |
07 Nov - 09 Nov | Association | | Leongatha Singles | Garry Shandley | 0427574316 | -3 to 7 |
07 Nov - 09 Nov | Association | | Leongatha Singles | Garry Shandley | 0427574316 | 11 to 16 |
07 Nov - 09 Nov | Association | | Leongatha Singles | Garry Shandley | 0427574316 | 18 to 24 |
09 Nov - 10 Nov | Golf | | Terang Open | Aileen Bell | 0409 438 284 | -6 to 20 |
09 Nov - 10 Nov | Golf | | Terang Open | Aileen Bell | 0409 438 284 | -6 to 20 |
09 Nov - 10 Nov | Golf | | Terang Open | Aileen Bell | 0409 438 284 | -6 to 20 |
09 Nov - 10 Nov | Golf | | Terang Open | Aileen Bell | 0409 438 284 | -6 to 20 |
12 Nov - 29 Nov | Association | ACA | WCF MacRobertson Shield | Peter Freer | 0412 178 254 | -3 to 20 |
19 Nov - 19 Nov | Golf | | Ballarat Alexandra Open | Brian Reither | 0488 539 000 | -6 to 6 |
19 Nov - 19 Nov | Golf | | Ballarat Alexandra Open | Brian Reither | 0488 539 000 | 6 to 8 |
19 Nov - 19 Nov | Golf | | Ballarat Alexandra Open | Brian Reither | 0488 539 000 | 8 to 12 |
20 Nov - 20 Nov | Golf | | Ballarat Alexandra Open | Brian Reither | 0488 539 000 | -6 to 7 |
20 Nov - 20 Nov | Golf | | Ballarat Alexandra Open | Brian Reither | 0488 539 000 | 7 to 12 |
26 Nov - 27 Nov | Golf | | Wonthaggi Doubles | Sue Cartwright | 0431 777 520 | -6 to 20 |
26 Nov - 27 Nov | Golf | | Wonthaggi Doubles | Sue Cartwright | 0431 777 520 | -6 to 20 |
02 Dec - 03 Dec | Golf | VCA | VCA Handicap Doubles | Janet Dickinson | 0438 086 644 | -6 to 20 |
03 Dec - 04 Dec | Golf | | Drouin Level Singles | Nannette Fry | 0403 403 133 | -6 to 20 |
03 Dec - 04 Dec | Golf | | Drouin Level Singles | Nannette Fry | 0403 403 133 | -6 to 20 |
04 Dec - 05 Dec | Golf | VCA | VCA Handicap Singles | Janet Dickinson | 0438 086 644 | -6 to 20 |
10 Dec - 11 Dec | Association | VCA | ACA Bronze Medal (Vic Section) - Traralgon | Brian Foley | 0407 508 186 | -3 to 20 |
10 Dec - 11 Dec | Association | VCA | VCA Selectors Invitation | Brian Foley | 0407 508 186 | -3 to 20 |
28 Dec - 29 Dec | Association | VCA | VCA Open Doubles Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
30 Dec - 02 Jan | Association | VCA | VCA Open Singles Championship | Katrina Petersen | 0417 154 474 | -3 to 20 |
07 Jan - 14 Jan | Association | ACA | WCF Women's AC World Championship - Christchurch, NZ | Peter Freer | 0412 178 254 | -3 to 20 |
09 Jan - 10 Jan | Association | | Portland | Jeanette Sandeman | 0499 330 964 | -3 to 7 |
09 Jan - 10 Jan | Association | | Portland | Jeanette Sandeman | 0499 330 964 | 8 to 12 |
09 Jan - 10 Jan | Association | | Portland | Jeanette Sandeman | 0499 330 964 | 14 to 18 |
09 Jan - 10 Jan | Association | | Portland | Jeanette Sandeman | 0499 330 964 | 20 to 20 |
14 Jan - 15 Jan | Golf | | Sale Singles | Wilma Freeman | 0407215704 | -1 to 4 |
14 Jan - 16 Jan | Golf | ACA | ACA Golf Croquet U21 - Maitland, NSW | Peter Freer | 0412 178 254 | -6 to 20 |
14 Jan - 15 Jan | Golf | | Sale Singles | Wilma Freeman | 0407215704 | 5 to 7 |
14 Jan - 15 Jan | Golf | | Sale Singles | Wilma Freeman | 0407215704 | 8 to 12 |
16 Jan - 18 Jan | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 4 to 8 |
16 Jan - 18 Jan | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 9 to 14 |
16 Jan - 18 Jan | Association | | Warrnambool | Margaret Kelson | 0418 614 937 | 18 to 20 |
21 Jan - 22 Jan | Association | VCA | VCA Bronze Medal | Brian Foley | 0407 508 186 | -3 to 20 |
21 Jan - 22 Jan | Association | VCA | VCA Silver Medal | Brian Foley | 0407 508 186 | -3 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
25 Jan - 25 Jan | Golf | VCA | VCA Australia Day Tournament | Janet Dickinson | 0438 086 644 | -6 to 20 |
26 Jan - 27 Jan | Golf | VCA | VCA Victorian Open Doubles | Janet Dickinson | 0438 086 644 | -6 to 20 |
28 Jan - 29 Jan | Association | | Traralgon Handicap Singles | Joy Davis | 03 5174 1032 | -3 to 5 |
28 Jan - 29 Jan | Golf | VCA | VCA Open Singles Championship | Janet Dickinson | 0438 086 644 | -6 to 20 |
28 Jan - 29 Jan | Association | | Traralgon Handicap Singles | Joy Davis | 03 5174 1032 | -3 to 5 |
28 Jan - 29 Jan | Association | | Traralgon Handicap Singles | Joy Davis | 03 5174 1032 | 10 to 14 |
28 Jan - 29 Jan | Association | | Traralgon Handicap Singles | Joy Davis | 03 5174 1032 | 16 to 20 |
04 Feb - 05 Feb | Association | | Terang | Aileen Bell | 0409 438 284 | 5 to 20 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 2 to 5 |
04 Feb - 05 Feb | Association | VCA | VCA Victoria v Victoria A | Stephen Forster | 0402 303 064 | -3 to 20 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 6 to 9 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 10 to 14 |
04 Feb - 05 Feb | Association | VCA | VCA Handicap Championships | Katrina Petersen | 0417 154 474 | 16 to 20 |
05 Feb - 05 Feb | Golf | | Drouin Ficifolia Charity Social Day | Heather Bullen | 0407 821 650 | 0 to 14 |
08 Feb - 12 Feb | Golf | ACA | WCF Golf Croquet U21 World Championships NZ - Hamilton, New Zealand | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s First Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Association | | Brunswick Electric Light | Andrew Wootton | 0481 392 798 | -3 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Second Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Third Open 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s First Women's 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Men's 8 | Peter Freer | 0412 178 254 | -6 to 20 |
10 Feb - 12 Feb | Golf | ACA | ACA Presidents 8s Women's Second 8 | Peter Freer | 0412 178 254 | -6 to 20 |
13 Feb - 13 Feb | Association | | Phillip Island | Jenni Wills | 0414 714 874 | -3 to 5 |
13 Feb - 15 Feb | Association | | Phillip Island | Jenni Wills | 0414 714 874 | 6 to 12 |
13 Feb - 15 Feb | Association | | Phillip Island | Jenni Wills | 0414 714 874 | 14 to 20 |
13 Feb - 15 Feb | Association | | Phillip Island | Jenni Wills | 0414 714 874 | 14 to 20 |
18 Feb - 19 Feb | Golf | | Traralgon Singles | Matt Mackay | 0447 276 783 | 1 to 5 |
18 Feb - 19 Feb | Association | VCA | VCA Cairnlea Classic Fun Weekend - CANCELLED | Katrina Petersen | 0417 154 474 | -3 to 20 |
18 Feb - 19 Feb | Golf | VCA | VCA Cairnlea Classic Fun Weekend - CANCELLED | Katrina Petersen | 0417 154 474 | -6 to 20 |
18 Feb - 19 Feb | Golf | | Traralgon Singles | Matt Mackay | 0447 276 783 | 6 to 8 |
18 Feb - 19 Feb | Golf | | Traralgon Singles | Matt Mackay | 0447 276 783 | 9 to 12 |
23 Feb - 24 Feb | Golf | | Odd Socks Doubles . (Level) | Terri Manwaring | 0421 486890 | -6 to 12 |
25 Feb - 26 Feb | Association | VCA | VCA Bronze Shield | Brian Foley | 0407 508 186 | -3 to 20 |
25 Feb - 26 Feb | Association | VCA | VCA Gold Cup | Brian Foley | 0407 508 186 | -3 to 20 |
25 Feb - 26 Feb | Association | VCA | VCA Silver Shield | Brian Foley | 0407 508 186 | -3 to 20 |
25 Feb - 26 Feb | Golf | | Wonthaggi Singles | Sue Cartwright | 0431 777 520 | -6 to 20 |
25 Feb - 26 Feb | Golf | | Wonthaggi Singles | Sue Cartwright | 0431 777 520 | -6 to 20 |
02 Mar - 03 Mar | Ricochet | VCA | Inaugural Victorian Ricochet Open Doubles - CANCELLED - Victorian Croquet Centre | Maurice Cevaal-Hewitt | 0409 362 947 | -6 to 20 |
04 Mar - 05 Feb | Ricochet | VCA | Inaugural Victorian Ricochet Open Singles - CANCELLED - Victorian Croquet Centre | Maurice Cevaal-Hewitt | 0409 362 947 | -6 to 20 |
04 Mar - 05 Mar | Association | | Essendon | Kevin Beard | 0417 572 232 | -3 to 4 |
04 Mar - 05 Mar | Golf | | Drouin LEVEL Doubles | Heather Bullen | 0407 821 650 | 0 to 14 |
04 Mar - 05 Mar | Golf | | Drouin LEVEL Doubles | Heather Bullen | 0407 821 650 | 0 to 14 |
06 Mar - 07 Mar | Association | Region | Ballarat District Begonia @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | -3 to 4 |
06 Mar - 07 Mar | Association | Region | Ballarat District Begonia @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 5 to 9 |
08 Mar - 10 Mar | Association | ACA | ACA Gold Medal | Peter Freer | 0412 178 254 | -3 to 20 |
08 Mar - 09 Mar | Association | Region | Ballarat District Begonia @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 10 to 14 |
08 Mar - 09 Mar | Association | Region | Ballarat District Begonia @ Alexandra - Ballarat Alexandra | Brian Reither | 0488 539 000 | 16 to 20 |
11 Mar - 12 Mar | Golf | Region | Geelong District Open @ Belmont/Eastern Park - Belmont | Tony Pye | 0448 501 666 | -6 to 4 |
11 Mar - 14 Mar | Association | ACA | ACA Open Men's Championship | Peter Freer | 0412 178 254 | -3 to 20 |
11 Mar - 14 Mar | Association | ACA | ACA Open Women's Championship | Peter Freer | 0412 178 254 | -3 to 20 |
11 Mar - 12 Mar | Golf | Region | Geelong District Open @ Belmont/Eastern Park - Belmont | Tony Pye | 0448 501 666 | 5 to 8 |
11 Mar - 12 Mar | Golf | Region | Geelong District Open @ Belmont/Eastern Park - Belmont | Tony Pye | 0448 501 666 | 9 to 20 |
15 Mar - 19 Mar | Association | ACA | ACA Eire Cup | Peter Freer | 0412 178 254 | -3 to 20 |
18 Mar - 19 Mar | Golf | | Korumburra Singles | Helen Checkley | 0408 971 870 | -6 to 20 |
18 Mar - 18 Mar | Golf | | Boort Singles | Ian Potter | 0427 554 252 | -6 to 5 |
18 Mar - 18 Mar | Golf | | Boort Singles | Ian Potter | 0427 554 252 | 6 to 8 |
18 Mar - 18 Mar | Golf | | Boort Singles | Ian Potter | 0427 554 252 | 9 to 20 |
18 Mar - 19 Mar | Golf | | Korumburra Singles | Helen Checkley | 0408 971 870 | -6 to 20 |
18 Mar - 19 Mar | Golf | | Korumburra Singles | Helen Checkley | 0408 971 870 | -6 to 20 |
19 Mar - 19 Mar | Golf | | Boort Doubles | Ian Potter | 0427 554 252 | -6 to 20 |
19 Mar - 19 Mar | Golf | | Boort Doubles | Ian Potter | 0427 554 252 | -6 to 20 |
19 Mar - 19 Mar | Golf | | Boort Doubles | Ian Potter | 0427 554 252 | -6 to 20 |
19 Mar - 19 Mar | Golf | | Boort Doubles | Ian Potter | 0427 554 252 | -6 to 20 |
21 Mar - 22 Mar | Association | VCA | VCA Jean Rentoul Memorial | Katrina Petersen | 0417 154 474 | 10 to 20 |
25 Mar - 25 Mar | Golf | | Mornington Doubles | Pam Mason | 0437 093 316 | -6 to 20 |
25 Mar - 26 Mar | Association | | Kew - CANCELLED | Mike Cohn | 03 9885 6304 | 11 to 20 |
25 Mar - 26 Mar | Gateball | VCA | VCA Gateball Championships - Kew | Phillip Brown | 03 9571 4395 | -3 to 20 |
25 Mar - 26 Mar | Golf | | Williamstown 2023 Golf Croquet Open Tournament Singles | Andre Daniel-Dreyfus | 0407 315 719 | -6 to 20 |
25 Mar - 26 Mar | Golf | | Williamstown 2023 Golf Croquet Open Tournament Singles | Andre Daniel-Dreyfus | 0407 315 719 | 5 to 20 |
31 Mar - 02 Apr | Golf | VCA | VCA Golf Regional Championships @ Cairnlea | Janet Dickinson | 0438 086 644 | -6 to 5 |
31 Mar - 02 Apr | Golf | VCA | VCA Golf Regional Championships @ Cairnlea | Janet Dickinson | 0438 086 644 | 6 to 8 |
31 Mar - 02 Apr | Golf | VCA | VCA Golf Regional Championships @ Cairnlea | Janet Dickinson | 0438 086 644 | 9 to 20 |
01 Apr - 02 Apr | Association | | Kew - CANCELLED | Mike Cohn | 03 9885 6304 | -3 to 10 |
03 Apr - 04 Apr | Golf | | Phillip Island Singles | Claire Earl | 0403 690 237 | -6 to 20 |
03 Apr - 04 Apr | Golf | | Phillip Island Singles | Claire Earl | 0403 690 237 | -6 to 20 |
14 Apr - 16 Apr | Golf | VCA | ACA Bronze Medal (Victorian Section) | Ruth Duffy | 0418 415 368 | -6 to 20 |
14 Apr - 16 Apr | Ricochet | ACA | Australian Open Doubles Championship - NSW | Peter Freer | 0412 178 254 | -6 to 20 |
15 Apr - 16 Apr | Golf | VCA | VCA Selectors Invitation | Ruth Duffy | 0418 415 368 | -6 to 20 |
16 Apr - 19 Apr | Association | VCA | Vic Country Regionals @ Swan Hill - Swan Hill | Christine Eiffert | 0413 720 970 | -3 to 20 |
17 Apr - 20 Apr | Ricochet | ACA | Australian Open Singles Championship - NSW | Peter Freer | 0412 178 254 | -6 to 20 |
21 Apr - 22 Apr | Golf | | Monash Open Singles | Kaye Molyneux | 0403 160 340 | -6 to 5 |
21 Apr - 22 Apr | Golf | | Monash Open Singles | Kaye Molyneux | 0403 160 340 | 6 to 20 |
22 Apr - 23 Apr | Golf | | Bairnsdale Doubles | Di Forrest | 0408 513 323 | -6 to 20 |
22 Apr - 23 Apr | Association | | Rich River ANZAC Classic | Marjorie Grant | 045 9030 338 | -3 to 4 |
22 Apr - 23 Apr | Golf | | Bairnsdale Doubles | Di Forrest | 0408 513 323 | -6 to 20 |
22 Apr - 23 Apr | Golf | | Bairnsdale Doubles | Di Forrest | 0408 513 323 | -6 to 20 |
27 Apr - 27 Apr | Golf | | Warrnambool Doubles | Judy Stewart | 0401 931 461 | -6 to 20 |
27 Apr - 28 Apr | Association | | Rich River ANZAC Classic | Marjorie Grant | 045 9030 338 | 4 to 10 |
27 Apr - 27 Apr | Golf | | Warrnambool Doubles | Judy Stewart | 0401 931 461 | -6 to 20 |
27 Apr - 27 Apr | Golf | | Warrnambool Doubles | Judy Stewart | 0401 931 461 | -6 to 20 |
28 Apr - 28 Apr | Golf | | Warrnambool Singles | Judy Stewart | 0401 931 461 | 3 to 6 |
28 Apr - 28 Apr | Golf | Region | NEDCA Open Golf Croquet Singles Championships - Benalla Croquet club | Sarina Cevaal-Hewitt | 0467954366 | -6 to 5 |
28 Apr - 28 Apr | Golf | Region | NEDCA Open Golf Croquet Singles Championships - Benalla Croquet club | Sarina Cevaal-Hewitt | 0467954366 | 6 to 8 |
28 Apr - 28 Apr | Golf | Region | NEDCA Open Golf Croquet Singles Championships - Benalla Croquet club | Sarina Cevaal-Hewitt | 0467954366 | 9 to 20 |
28 Apr - 28 Apr | Golf | | Warrnambool Singles | Judy Stewart | 0401 931 461 | 6 to 9 |
28 Apr - 28 Apr | Golf | | Warrnambool Singles | Judy Stewart | 0401 931 461 | 9 to 20 |
29 Apr - 30 Apr | Golf | | Warragul Singles | Patti Bransgrove | 0427 566 133 | -6 to 20 |
29 Apr - 30 Apr | Association | | Rich River ANZAC Classic | Marjorie Grant | 045 9030 338 | 11 to 14 |
29 Apr - 30 Apr | Association | | Rich River ANZAC Classic | Marjorie Grant | 045 9030 338 | 18 to 20 |
05 May - 05 May | Golf | | Sandringham Doubles | Tom Dixon | 0439 360 700 | 9 to 14 |
05 May - 05 May | Golf | | Sandringham Doubles | Tom Dixon | 0439 360 700 | 14 to 20 |
06 May - 07 May | Ricochet | | Traralgon Championship Doubles | Max Cumming | 03 5176 6227 | -3 to 20 |
06 May - 09 May | Golf | ACA | ACA Open Doubles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
10 May - 14 May | Golf | ACA | ACA Open Singles Championship | Peter Freer | 0412 178 254 | -6 to 20 |
20 May - 21 May | Golf | | Lakes Entrance Singles | Rhonda Smith | +611432350224 | -6 to 5 |
20 May - 21 May | Golf | | Lakes Entrance Singles | Rhonda Smith | +611432350224 | 6 to 7 |
20 May - 21 May | Golf | | Lakes Entrance Singles | Rhonda Smith | +611432350224 | 7 to 12 |
22 May - 23 May | Association | | Sale | Jean Philips | 0408 775 609 | -3 to 6 |
22 May - 23 May | Association | | Sale | Jean Philips | 0408 775 609 | 11 to 16 |
22 May - 23 May | Association | | Sale | Jean Philips | 0408 775 609 | 20 to 20 |
24 May - 25 May | Ricochet | | Traralgon Championship Singles | Max Cumming | 03 5176 6227 | -3 to 20 |
25 May - 26 May | Association | Region | GVCA AC @ Rich River - Rich River | Marjorie Grant | 0459 030 338 | 16 to 20 |
25 May - 26 May | Association | Region | GVCA AC @ Rich River - Rich River | Marjorie Grant | 0459 030 338 | 14 to 10 |
