Croquet Victoria
Advancing Croquet in Victoria

Active VCA members

Active VCA members

Active VCA members on 18 Mar 2025, not including social members.

Region Club VCA ID Name AC hcap AC index GC hcap GC index
Website 8308 Gareth Bushill -0.5 2102 4.0 1601
Ballarat and District Alexandra Ararat 447 Margaret Bell 14.0 1183 12.0 1100
Ballarat and District Alexandra Ararat 130495 Alex Beveridge 22.0 900 16.0 1000
Ballarat and District Alexandra Ararat 37151 Denise Calvert 22.0 900 12.0 1070
Ballarat and District Alexandra Ararat 38445 Colin Constantine 22.0 900 16.0 1000
Ballarat and District Alexandra Ararat 37149 Jan Grant 22.0 900 14.0 1064
Ballarat and District Alexandra Ararat 7897 Jeanette Hawley 22.0 900 10.0 1215
Ballarat and District Alexandra Ararat 37365 Darren Lester 16.0 1068 3.0 1752
Ballarat and District Alexandra Ararat 36863 Anne Marshall 22.0 900 12.0 1080
Ballarat and District Alexandra Ararat 37150 Barbara Shannon 22.0 900 14.0 1013
Ballarat and District Alexandra Ararat 8147 Sister John Spurr 22.0 900 11.0 1121
Ballarat and District Alexandra Ararat 130498 Bronwyn Thompson 22.0 900 16.0 1000
Ballarat and District Alexandra Ararat 130497 Leesa Waterman 22.0 900 16.0 1000
Ballarat and District Alexandra Ararat 130496 Peter Waterman 22.0 900 16.0 1000
Ballarat and District Alexandra Ararat 130228 Heather Woodhams 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130942 Anne Arnold 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 39516 Margaret Bates 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130490 Maria Beer 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130807 Carole Boundy 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130658 Joan Bowler 22.0 900 14.0 1015
Ballarat and District Ballarat Alexandra 130657 Peter Bowler 22.0 900 14.0 1035
Ballarat and District Ballarat Alexandra 39923 Barry Brown 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 16118 Vicki C 22.0 900 12.0 1080
Ballarat and District Ballarat Alexandra 37662 Sue Chandler 18.0 1048 10.0 1150
Ballarat and District Ballarat Alexandra 11352 Tony Chew -1.0 2213 5.0 1500
Ballarat and District Ballarat Alexandra 37812 Barbara Devers 22.0 900 10.0 1205
Ballarat and District Ballarat Alexandra 130348 Doris Fietkau 22.0 900 14.0 1075
Ballarat and District Ballarat Alexandra 2144 Greg Fletcher -2.0 2777 -4.0 2556
Ballarat and District Ballarat Alexandra 7760 Malcolm Fletcher -2.0 2645 -3.0 2401
Ballarat and District Ballarat Alexandra 7764 Robert Fletcher -3.0 2885 -4.0 2603
Ballarat and District Ballarat Alexandra 39531 Russell Freeland 22.0 900 7.0 1373
Ballarat and District Ballarat Alexandra 36372 Aileen Gould 20.0 920 8.0 1277
Ballarat and District Ballarat Alexandra 2663 Gwen Hamilton 12.0 1119 10.0 1187
Ballarat and District Ballarat Alexandra 130931 Denise Hofmaier 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130659 Lorraine Kerr 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 39252 Carolie Kerry 22.0 900 14.0 1026
Ballarat and District Ballarat Alexandra 16136 Elaine Leviston 9.0 1325 8.0 1300
Ballarat and District Ballarat Alexandra 14842 Ian Leviston 10.0 1226 9.0 1250
Ballarat and District Ballarat Alexandra 14190 Angela McCann 12.0 1176 6.0 1471
Ballarat and District Ballarat Alexandra 14189 Clifford Mccann 14.0 1144 3.0 1641
Ballarat and District Ballarat Alexandra 13256 Ellen Neil 18.0 1015 8.0 1326
Ballarat and District Ballarat Alexandra 5530 Brian Reither 5.0 1450 3.0 1617
Ballarat and District Ballarat Alexandra 5531 Sandra Reither 22.0 900 11.0 1125
Ballarat and District Ballarat Alexandra 37254 Virginia Rowe 22.0 900 8.0 1276
Ballarat and District Ballarat Alexandra 38997 David Searl 22.0 900 8.0 1337
Ballarat and District Ballarat Alexandra 38528 John Seery 22.0 900 16.0 1032
Ballarat and District Ballarat Alexandra 38905 Julie Smith 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 13257 Pat Smith 22.0 900 10.0 1203
Ballarat and District Ballarat Alexandra 37972 Jenny Talbett-Rowe 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130660 Joshua Thomas 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 130876 Marita Toohey 22.0 900 16.0 1000
Ballarat and District Ballarat Alexandra 39238 Neil Waters 22.0 900 14.0 1050
Ballarat and District Ballarat Western 7765 Helen Barton 22.0 900 9.0 1260
Ballarat and District Ballarat Western 12407 Judith Beaton 22.0 900 10.0 1176
Ballarat and District Ballarat Western 130439 Janet Bradshaw 22.0 900 14.0 1070
Ballarat and District Ballarat Western 37661 Clint Chandler 22.0 900 9.0 1219
Ballarat and District Ballarat Western 38347 Gordon Christensen 22.0 900 7.0 1353
Ballarat and District Ballarat Western 1155 Dawn Clark 22.0 900 8.0 1300
Ballarat and District Ballarat Western 130427 Kathleen Connors 22.0 900 16.0 1000
Ballarat and District Ballarat Western 36332 Patrick Courtney 22.0 900 11.0 1150
Ballarat and District Ballarat Western 16180 Wilma Dean 22.0 900 12.0 1105
Ballarat and District Ballarat Western 37256 Adriana Dodd 22.0 900 12.0 1100
Ballarat and District Ballarat Western 130411 Elna Estcourt 22.0 900 16.0 1000
Ballarat and District Ballarat Western 12908 Denie-Anne Etherson 22.0 900 9.0 1241
Ballarat and District Ballarat Western 12907 Jim Etherson 22.0 900 11.0 1144
Ballarat and District Ballarat Western 130161 Jeffrey Gork 22.0 900 4.0 1645
Ballarat and District Ballarat Western 130162 Margaret Gork 22.0 900 16.0 1000
Ballarat and District Ballarat Western 36432 Robyn Gould 22.0 900 10.0 1195
Ballarat and District Ballarat Western 130438 Peter Granland 22.0 900 14.0 1043
Ballarat and District Ballarat Western 130880 Delwyn Grant 22.0 900 16.0 1000
Ballarat and District Ballarat Western 130204 Delwen Granville 22.0 900 16.0 1000
Ballarat and District Ballarat Western 130193 Julie Granville 22.0 900 16.0 1000
Ballarat and District Ballarat Western 2553 Christine Griffiths 14.0 1081 8.0 1300
Ballarat and District Ballarat Western 36557 Wendy Hall 22.0 900 9.0 1269
Ballarat and District Ballarat Western 15105 Mary Hill 22.0 900 12.0 1115
Ballarat and District Ballarat Western 130166 Gay Holdsworth 22.0 900 16.0 1000
Ballarat and District Ballarat Western 12942 Philip Jones 22.0 900 12.0 1100
Ballarat and District Ballarat Western 38346 Audrey Keith 22.0 900 11.0 1150
Ballarat and District Ballarat Western 38548 David Kiefel 22.0 900 12.0 1100
Ballarat and District Ballarat Western 37928 Denise Kiefel 22.0 900 12.0 1100
Ballarat and District Ballarat Western 12511 Susan King 22.0 900 7.0 1345
Ballarat and District Ballarat Western 130440 Marion Lawson 22.0 900 16.0 1000
Ballarat and District Ballarat Western 14215 Alan Leviston 22.0 900 5.0 1508
Ballarat and District Ballarat Western 14214 Jenny Leviston 22.0 900 8.0 1295
Ballarat and District Ballarat Western 130178 Betty Lewis 22.0 900 16.0 1000
Ballarat and District Ballarat Western 38600 Janice Maher 22.0 900 16.0 1000
Ballarat and District Ballarat Western 37476 Garry Mann 22.0 900 6.0 1388
Ballarat and District Ballarat Western 130474 Jan Mortensen 22.0 900 16.0 1000
Ballarat and District Ballarat Western 8013 Dennis Newman 22.0 900 5.0 1495
Ballarat and District Ballarat Western 8000 Rosalie Newman 22.0 900 5.0 1467
Ballarat and District Ballarat Western 130390 Terry O'Brien 22.0 900 14.0 1002
Ballarat and District Ballarat Western 14381 Reg Peck 22.0 900 10.0 1199
Ballarat and District Ballarat Western 130410 Adrian Pike 22.0 900 12.0 1074
Ballarat and District Ballarat Western 36801 Ian Pitt 22.0 900 6.0 1430
Ballarat and District Ballarat Western 15160 Kathie Pitt 22.0 900 10.0 1171
Ballarat and District Ballarat Western 37852 Sue Purves 22.0 900 14.0 1039
Ballarat and District Ballarat Western 36552 David Radcliffe 22.0 900 12.0 1100
Ballarat and District Ballarat Western 36553 Colin Read 22.0 900 10.0 1200
Ballarat and District Ballarat Western 130412 Eunice Reynolds 22.0 900 16.0 1000
Ballarat and District Ballarat Western 130881 David Robertson 22.0 900 16.0 1000
Ballarat and District Ballarat Western 38348 Sylvia Rooney 22.0 900 11.0 1180
Ballarat and District Ballarat Western 130891 Kerry Sapsed 22.0 900 16.0 1000
Ballarat and District Ballarat Western 11345 Beth Scott 22.0 900 12.0 1100
Ballarat and District Ballarat Western 130563 Diana Shilton 22.0 900 14.0 1044
Ballarat and District Ballarat Western 37685 Jim Sisson 22.0 900 10.0 1200
Ballarat and District Ballarat Western 130979 Andrew Smith 22.0 900 16.0 1000
Ballarat and District Ballarat Western 12013 Barbara Snibson 22.0 900 9.0 1255
Ballarat and District Ballarat Western 130845 Karen Teal 22.0 900 16.0 1000
Ballarat and District Ballarat Western 12925 Warren Trenorden 22.0 900 7.0 1380
Ballarat and District Ballarat Western 13350 Annie Tunstall 22.0 900 10.0 1185
Ballarat and District Ballarat Western 130559 Kerry Watson 22.0 900 12.0 1100
Ballarat and District Ballarat Western 7149 Rod White 8.0 1352 8.0 1313
Ballarat and District Ballarat Western 38369 Barry Wilkins 22.0 900 12.0 1100
Ballarat and District Ballarat Western 36556 Peter Zala 22.0 900 9.0 1252
Ballarat and District Beaufort 12174 Barbara Blamey 22.0 900 10.0 1160
Ballarat and District Beaufort 37663 Jocelyn Fuller 22.0 900 11.0 1106
Ballarat and District Beaufort 12582 Adrian Harris 22.0 900 12.0 1100
Ballarat and District Beaufort 130843 Stokes John 22.0 900 16.0 1000
Ballarat and District Beaufort 130841 Jana Kelly-Harradence 22.0 900 16.0 1000
Ballarat and District Beaufort 130063 Brenda Morgan 22.0 900 16.0 1000
Ballarat and District Beaufort 38650 Barbara Parke 22.0 900 16.0 1000
Ballarat and District Beaufort 39040 Margaret Read 22.0 900 16.0 1000
Ballarat and District Beaufort 6631 Ron Thompson 6.0 1450 12.0 1100
Ballarat and District Beaufort 6656 Denis Thurgood 1.5 1837 2.0 1754
Ballarat and District Beaufort 130842 Jeanette Troup 22.0 900 16.0 1000
Bayside Brighton 12440 Jane Alcorn 11.0 1214 12.0 1100
Bayside Brighton 37352 Gregory Barnes 10.0 1230 5.0 1490
Bayside Brighton 130946 Robyn Barnes 22.0 900 16.0 1000
Bayside Brighton 11452 Genevieve Belleville 22.0 900 12.0 1100
Bayside Brighton 130776 Lynn Booth 22.0 900 16.0 1000
Bayside Brighton 36898 Denice Brownsea 22.0 900 12.0 1100
Bayside Brighton 36899 John Brownsea 22.0 900 12.0 1100
Bayside Brighton 38339 Debbie Butler 22.0 900 16.0 1000
Bayside Brighton 38340 Paul Butler 22.0 900 16.0 1000
Bayside Brighton 130785 Jenni Chalker 22.0 900 16.0 1000
Bayside Brighton 12100 Margaret Clausen 22.0 900 12.0 1100
Bayside Brighton 38362 Diana Commerford 22.0 900 16.0 1000
Bayside Brighton 130943 Alison Dougherty 22.0 900 16.0 1000
Bayside Brighton 39545 Darrel Drieberg 22.0 900 16.0 1000
Bayside Brighton 36914 Suzanne Frankham 16.0 1050 12.0 1100
Bayside Brighton 38253 Terry Frankham 22.0 900 16.0 1000
Bayside Brighton 130526 Charlie Harris 22.0 900 16.0 1000
Bayside Brighton 39115 Elizabeth Humphris 22.0 900 16.0 1000
Bayside Brighton 14635 Harley Johnstone 3.5 1682 8.0 1335
Bayside Brighton 39225 Caroline Knights 22.0 900 16.0 1000
Bayside Brighton 14655 Roger Lee 11.0 1215 16.0 1000
Bayside Brighton 37604 Julie Love 12.0 1155 12.0 1100
Bayside Brighton 130160 Ian Marchment 18.0 1000 16.0 1000
Bayside Brighton 38961 William Marks 6.0 1434 16.0 1000
Bayside Brighton 38525 Brendon McEniry 22.0 900 16.0 1000
Bayside Brighton 36892 Julie McGovern 22.0 900 12.0 1100
Bayside Brighton 39651 Ian McLeod 22.0 900 16.0 1000
Bayside Brighton 38487 Clive Morley 18.0 980 16.0 1000
Bayside Brighton 37795 Lana Newton 22.0 900 16.0 1000
Bayside Brighton 36470 Glenn Norton 22.0 900 12.0 1100
Bayside Brighton 12444 Bill Palmer 18.0 996 12.0 1100
Bayside Brighton 38962 Michael Perry 20.0 950 16.0 1000
Bayside Brighton 39266 Sandy Quinn 22.0 900 16.0 1000
Bayside Brighton 5668 Don Rogers 6.0 1465 6.0 1430
Bayside Brighton 5670 Janet Rogers 16.0 1004 8.0 1291
Bayside Brighton 13423 Marguerite Russell 20.0 960 10.0 1200
Bayside Brighton 16086 Robin Russell 9.0 1274 9.0 1250
Bayside Brighton 37426 Anne Ryan 22.0 900 12.0 1100
Bayside Brighton 130944 David Ryan 22.0 900 16.0 1000
Bayside Brighton 130803 Chris Samuel 22.0 900 16.0 1000
Bayside Brighton 130804 Gayle Samuel 22.0 900 16.0 1000
Bayside Brighton 39296 Pam Schwarz 22.0 900 16.0 1000
Bayside Brighton 130728 Helen Seaman 22.0 900 16.0 1000
Bayside Brighton 130945 Kathryn Spargo 22.0 900 16.0 1000
Bayside Brighton 38359 David Stamp 22.0 900 16.0 1000
Bayside Brighton 38360 Elizabeth Stamp 22.0 900 16.0 1000
Bayside Brighton 39546 Susan Stirling 22.0 900 16.0 1000
Bayside Brighton 37357 Paul Tilley 16.0 1078 12.0 1100
Bayside Brighton 38338 Veronica Tilley 18.0 979 16.0 1000
Bayside Brighton 39649 Patricia Trewin 22.0 900 16.0 1000
Bayside Brighton 39650 Peter Trewin 22.0 900 16.0 1000
Bayside Brighton 37081 Nola Unterberger 18.0 1000 12.0 1100
Bayside Brighton 6992 Simon Watkins -1.0 2300 1.0 1873
Bayside Brighton 130086 Pamela Webster 22.0 900 16.0 1000
Bayside Brighton 36901 Pam White 18.0 992 12.0 1100
Bayside Brighton 130780 Sharon Wood 22.0 900 16.0 1000
Bayside Elsternwick 1124 Pam Christensen 22.0 900 12.0 1100
Bayside Elsternwick 38289 Brian Delahunty 22.0 900 16.0 1000
Bayside Elsternwick 131017 Mary Donoghue 22.0 900 16.0 1000
Bayside Elsternwick 130358 Nicholas Gabor 22.0 900 16.0 1000
Bayside Elsternwick 39637 Leonie Grynberg 22.0 900 16.0 1000
Bayside Elsternwick 2618 Anna Hahn 22.0 900 12.0 1100
Bayside Elsternwick 130511 Bob Horton 22.0 900 16.0 1000
Bayside Elsternwick 130513 Sue Horton 22.0 900 16.0 1000
Bayside Elsternwick 3733 Keith Latham 14.0 1078 12.0 1100
Bayside Elsternwick 130177 Amanda Murray 22.0 900 16.0 1000
Bayside Elsternwick 39698 Preston Sally 22.0 900 16.0 1000
Bayside Elsternwick 14313 Roger Sands 22.0 900 12.0 1100
Bayside Elsternwick 37690 Kay Schmidt 22.0 900 16.0 1000
Bayside Elsternwick 39837 Aven Simpson 22.0 900 16.0 1000
Bayside Elsternwick 130199 Cory Smith 18.0 1001 16.0 1000
Bayside Elsternwick 6385 Minn Stewart 14.0 1098 12.0 1100
Bayside Elsternwick 14669 Amy Tennant 16.0 1036 10.0 1195
Bayside Elsternwick 14668 Geoff Tennant 14.0 1102 9.0 1220
Bayside Elsternwick 131016 Lee Tregoning 22.0 900 16.0 1000
Bayside Elwood 14653 Bruce Abbott 20.0 950 12.0 1100
Bayside Elwood 14500 Colleen Abbott 22.0 900 12.0 1100
Bayside Elwood 130419 Katrina Andrew 22.0 900 16.0 1000
Bayside Elwood 15010 Judith Armstrong 22.0 900 12.0 1100
Bayside Elwood 39896 Mary-Ann Barnard 22.0 900 16.0 1000
Bayside Elwood 39406 Ingrid Berry 22.0 900 16.0 1000
Bayside Elwood 39897 Shemara Bradbury 22.0 900 16.0 1000
Bayside Elwood 14652 Patricia Bradley 22.0 900 12.0 1100
Bayside Elwood 36985 Susan Bradshaw 20.0 983 12.0 1100
Bayside Elwood 39970 Jan Brooksbank 22.0 900 16.0 1000
Bayside Elwood 130864 Simon Caplan 22.0 900 16.0 1000
Bayside Elwood 15060 Janet Cathels 22.0 900 12.0 1100
Bayside Elwood 130948 David Charles 22.0 900 16.0 1000
Bayside Elwood 39407 Donald Christison 22.0 900 16.0 1000
Bayside Elwood 38596 Irene Churgiel 22.0 900 16.0 1000
Bayside Elwood 130646 Theo Davies 22.0 900 16.0 1000
Bayside Elwood 39409 Carolyn De Smit 22.0 900 16.0 1000
Bayside Elwood 130644 Kevin Deyers 22.0 900 16.0 1000
Bayside Elwood 39980 Carole Drysdale 22.0 900 16.0 1000
Bayside Elwood 38597 Caroline Dunn 22.0 900 16.0 1000
Bayside Elwood 39976 Kerrie Dunn 22.0 900 16.0 1000
Bayside Elwood 130085 Prue Dunn 22.0 900 16.0 1000
Bayside Elwood 39886 Colleane Ella 22.0 900 16.0 1000
Bayside Elwood 16200 Catherine Elvins 22.0 900 12.0 1100
Bayside Elwood 37586 David Eyles 22.0 900 12.0 1100
Bayside Elwood 39297 Sue Fotheringham 20.0 923 16.0 1000
Bayside Elwood 39892 Janet Gardner 22.0 900 16.0 1000
Bayside Elwood 39955 Margaret Graham 22.0 900 12.0 1130
Bayside Elwood 130643 Jane Grano 22.0 900 16.0 1000
Bayside Elwood 2633 Deb Hall 22.0 900 12.0 1100
Bayside Elwood 130342 Angela Herd 22.0 900 16.0 1000
Bayside Elwood 37612 Pamela Herdman 14.0 1111 12.0 1100
Bayside Elwood 39413 Bronwyn Kaaden 22.0 900 16.0 1000
Bayside Elwood 39414 Russell Kaaden 22.0 900 16.0 1000
Bayside Elwood 130072 Barbara Laidlaw 22.0 900 12.0 1100
Bayside Elwood 38404 Miriam Landau 22.0 900 16.0 1000
Bayside Elwood 130084 Margaret McMorron 22.0 900 16.0 1000
Bayside Elwood 130645 Kay McWilliams 22.0 900 16.0 1000
Bayside Elwood 39416 Debbie O'Hoy 20.0 950 16.0 1000
Bayside Elwood 130863 Gael O'Leary 22.0 900 16.0 1000
Bayside Elwood 39887 Constance Purvis 22.0 900 16.0 1000
Bayside Elwood 38052 Treesh Reeve 22.0 900 16.0 1000
Bayside Elwood 130418 Fay Richardson 22.0 900 16.0 1000
Bayside Elwood 39891 Eve Sayers 22.0 900 16.0 1000
Bayside Elwood 12310 Darya Shores 22.0 900 12.0 1100
Bayside Elwood 38189 Judy Siede 22.0 900 16.0 1000
Bayside Elwood 39893 Jenni Smith 22.0 900 16.0 1000
Bayside Elwood 130553 Vanda Strange 22.0 900 16.0 1000
Bayside Elwood 130353 Terrell Taylor 22.0 900 16.0 1000
Bayside Elwood 13049 Arthur Thompson 22.0 900 12.0 1100
Bayside Elwood 39895 Maree Thomson 22.0 900 16.0 1000
Bayside Elwood 130980 Louise Tijs 22.0 900 16.0 1000
Bayside Elwood 39894 Jenny Treble 22.0 900 16.0 1000
Bayside Elwood 130976 Rita van Ooi 22.0 900 16.0 1000
Bayside Elwood 130862 Elle Verlaque 22.0 900 16.0 1000
Bayside Elwood 39418 Maureen Walker 22.0 900 16.0 1000
Bayside Frankston 39295 Penny Abrahams 22.0 900 11.0 1160
Bayside Frankston 38140 Sheelagh Auton 22.0 900 9.0 1225
Bayside Frankston 39721 Vivienne Baker 22.0 900 16.0 1000
Bayside Frankston 403 Ross Bayley 11.0 1179 4.0 1650
Bayside Frankston 37266 Robert Bennie 22.0 900 2.0 1820
Bayside Frankston 16181 William Anthony (Tony) Blackborrow 11.0 1190 4.0 1644
Bayside Frankston 37477 Peter Brown 22.0 900 4.0 1624
Bayside Frankston 37478 Shu Chen Brown 22.0 900 9.0 1230
Bayside Frankston 36666 Susan Chapman 22.0 900 12.0 1115
Bayside Frankston 37718 Ron Chidgey 22.0 900 6.0 1470
Bayside Frankston 37479 George Emery Crisp 22.0 900 5.0 1542
Bayside Frankston 37719 Valerie Crisp 22.0 900 9.0 1255
Bayside Frankston 37224 Iris Dennis 22.0 900 9.0 1265
Bayside Frankston 37721 Suzanne Donohue 22.0 900 9.0 1250
Bayside Frankston 14537 Ken Duggan 20.0 950 8.0 1310
Bayside Frankston 36607 Eileen Ennis 22.0 900 8.0 1295
Bayside Frankston 2006 Wal Faichney 6.0 1408 6.0 1400
Bayside Frankston 2417 Lewis Gordon 11.0 1159 7.0 1350
Bayside Frankston 16145 Maureen Gordon 12.0 1160 7.0 1350
Bayside Frankston 37950 Pamela Henry 22.0 900 10.0 1200
Bayside Frankston 37949 Valentine Henry 22.0 900 10.0 1200
Bayside Frankston 130667 Laura Holden 22.0 900 16.0 1000
Bayside Frankston 16201 Julie King 22.0 900 9.0 1255
Bayside Frankston 130733 Andrea Lynch-Whild 22.0 900 16.0 1000
Bayside Frankston 130734 Trevor Lynch-Whild 22.0 900 16.0 1000
Bayside Frankston 16206 Ron Martindale-Vale 22.0 900 9.0 1295
Bayside Frankston 39490 Cherylynn Molesworth 22.0 900 10.0 1200
Bayside Frankston 11170 Fay O'Toole 18.0 950 9.0 1280
Bayside Frankston 12806 Nigel Phillips 14.0 1052 5.0 1541
Bayside Frankston 130966 Lorraine Rollings 22.0 900 16.0 1000
Bayside Frankston 39903 Kenneth Scott 22.0 900 16.0 1000
Bayside Frankston 39939 Robert Steward 22.0 900 16.0 1000
Bayside Frankston 39810 Joan Tozer 22.0 900 10.0 1200
Bayside Frankston 6717 Beverley Treloar 16.0 1050 12.0 1100
Bayside Frankston 130967 Cheryl Watson 22.0 900 16.0 1000
Bayside Frankston 130968 Rex Watson 22.0 900 16.0 1000
Bayside Frankston 37557 Bevan Whelan 22.0 900 4.0 1531
Bayside Sandringham 130893 Geoff Abbott 22.0 900 16.0 1000
Bayside Sandringham 28 Julie Adams 16.0 1053 6.0 1404
Bayside Sandringham 38184 Paul Adams 22.0 900 8.0 1286
Bayside Sandringham 13477 Nova Ball 22.0 900 11.0 1133
Bayside Sandringham 36377 Margaret Barnes 22.0 900 10.0 1196
Bayside Sandringham 130378 Dianne Barrett 22.0 900 10.0 1210
Bayside Sandringham 459 Ralph Benjamin 12.0 1155 9.0 1224
Bayside Sandringham 38075 Janet Blainey 22.0 900 14.0 1053
Bayside Sandringham 130025 Lisa Bolton 22.0 900 16.0 1000
Bayside Sandringham 130531 Rhonda Boyle 22.0 900 16.0 1000
Bayside Sandringham 130532 Robin Boyle 22.0 900 16.0 1000
Bayside Sandringham 38078 Malcolm Bradbury 22.0 900 8.0 1347
Bayside Sandringham 39654 Anne Buchanan 22.0 900 16.0 1000
Bayside Sandringham 14560 Anne Caddaye 22.0 900 12.0 1100
Bayside Sandringham 130024 Damien Caddaye 22.0 900 16.0 1000
Bayside Sandringham 39557 Ernest Carter 22.0 900 9.0 1260
Bayside Sandringham 39918 Rob Carter 22.0 900 10.0 1177
Bayside Sandringham 38872 Pauline Clancy 22.0 900 10.0 1200
Bayside Sandringham 37123 Suzanne Cochran-Blanchard 22.0 900 10.0 1187
Bayside Sandringham 130902 Catherine Collins 22.0 900 16.0 1000
Bayside Sandringham 130901 Jamie Collins 22.0 900 16.0 1000
Bayside Sandringham 130894 Gerard Connors 22.0 900 16.0 1000
Bayside Sandringham 37033 Alan Copsey 22.0 900 9.0 1250
Bayside Sandringham 37652 Peter Corke 22.0 900 7.0 1365
Bayside Sandringham 39556 Joan Coughlin 22.0 900 14.0 1056
Bayside Sandringham 1566 Raymond Davis 3.5 1650 4.0 1670
Bayside Sandringham 38221 Tom Dixon 22.0 900 4.0 1616
Bayside Sandringham 130550 Edward Every 22.0 900 10.0 1180
Bayside Sandringham 130605 Margaret Eves 22.0 900 16.0 1000
Bayside Sandringham 2157 Brian Foley 6.0 1464 7.0 1378
Bayside Sandringham 130021 Frances Forbes 22.0 900 10.0 1188
Bayside Sandringham 37132 Lynne Fox 22.0 900 11.0 1171
Bayside Sandringham 38699 Donald Haig 22.0 900 10.0 1200
Bayside Sandringham 36504 Prudence Hassan 22.0 900 10.0 1160
Bayside Sandringham 38795 Carole Humphrey 22.0 900 10.0 1200
Bayside Sandringham 38796 Stuart Michael Humphrey 22.0 900 9.0 1263
Bayside Sandringham 131014 Rose Inglis 22.0 900 16.0 1000
Bayside Sandringham 130724 Andrea Jones 22.0 900 16.0 1000
Bayside Sandringham 38873 Anthony Kurth 22.0 900 8.0 1315
Bayside Sandringham 130534 Ian Lacey 22.0 900 7.0 1365
Bayside Sandringham 130533 Robin Lacey 22.0 900 9.0 1280
Bayside Sandringham 39253 Lorraine Lloyd 22.0 900 10.0 1195
Bayside Sandringham 36719 Liz McConnell 22.0 900 7.0 1374
Bayside Sandringham 37653 Rod McKenzie 22.0 900 10.0 1195
Bayside Sandringham 11428 Marilyn Miller 11.0 1168 7.0 1330
Bayside Sandringham 39824 Noelene Muller Crosier 22.0 900 16.0 1000
Bayside Sandringham 36452 Cathy Parks 22.0 900 12.0 1125
Bayside Sandringham 14373 Louise Pratt 20.0 945 9.0 1250
Bayside Sandringham 38222 Jan Proudley 22.0 900 5.0 1490
Bayside Sandringham 130812 Margaret Reimer 22.0 900 16.0 1000
Bayside Sandringham 130606 Kerry Rieve 22.0 900 16.0 1000
Bayside Sandringham 38889 Brian Sawford 22.0 900 16.0 1000
Bayside Sandringham 37248 Kaye Sawford 22.0 900 8.0 1305
Bayside Sandringham 38606 Malcolm Sawle 22.0 900 10.0 1183
Bayside Sandringham 130551 Patricia Seager 22.0 900 16.0 1000
Bayside Sandringham 130552 Roy Seager 22.0 900 16.0 1000
Bayside Sandringham 130554 John Sime 22.0 900 16.0 1000
Bayside Sandringham 38432 Derek Skues 22.0 900 9.0 1234
Bayside Sandringham 37959 Clyde Sparks 22.0 900 10.0 1195
Bayside Sandringham 130167 Jean Sparks 22.0 900 16.0 1000
Bayside Sandringham 39255 Marie Spencer 22.0 900 14.0 1050
Bayside Sandringham 130555 Geoff Stockdale 22.0 900 16.0 1000
Bayside Sandringham 130536 Edward Stonehouse 22.0 900 16.0 1000
Bayside Sandringham 130535 Kathleen Stonehouse 22.0 900 16.0 1000
Bayside Sandringham 13119 Marlene Thompson 22.0 900 12.0 1127
Bayside Sandringham 130725 Jodie Till 22.0 900 10.0 1200
Bayside Sandringham 38605 Christine Tompkins 22.0 900 10.0 1200
Bayside Sandringham 38259 Helen Trevaskis 22.0 900 8.0 1300
Bayside Sandringham 130020 Anne Trolland 22.0 900 16.0 1000
Bayside Sandringham 37794 Jill Tuck 22.0 900 8.0 1300
Bayside Sandringham 38009 Andrew White 22.0 900 7.0 1344
Bayside Sandringham 37793 Lynette White 22.0 900 8.0 1251
Bayside Sandringham 130729 Robert Wigg 22.0 900 16.0 1000
Bayside Sandringham 130904 Harry Wyma 22.0 900 16.0 1000
Bayside Sandringham 130903 Susan Wyma 22.0 900 16.0 1000
Bayside Sandringham 131018 Gail Younie 22.0 900 16.0 1000
