Donna Appleby | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1184) | |||
Kevin Beard | AC Handicap: -0.5 (index: 2020) GC Handicap: 1.0 (index: 1912) | |||
Rob Buttrose | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1463) | |||
Bridget Carbines | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ines Cervi | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1372) | |||
Wendy Coates | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1210) | |||
John Compton | AC Handicap: 16.0 (index: 1050) GC Handicap: 2.0 (index: 1883) | |||
Robyn Compton | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1226) | |||
Joi Coppinger | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1170) | |||
Jan Cramp | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Patricia Crane | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Robyn Dwerryhouse | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1225) | |||
Kathy Foley | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1205) | |||
Chris Gagiero | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Joanne Goodman | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lauris Grant | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1175) | |||
Karen Greening | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
William Hadden | AC Handicap: 0.0 (index: 2008) GC Handicap: 1.0 (index: 1930) | |||
Marcie Hayes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Greg Hill | AC Handicap: -2.0 (index: 2569) GC Handicap: 0.0 (index: 1952) | |||
Bob Innis | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1228) | |||
Linda Johnson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1155) | |||
Janet Kearney | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1170) | |||
Rosemary Kelly | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Keren Kiel | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1180) | |||
Anne Killen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Stephanie Koutoukidis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Chris Langford | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Dorothy Lapham | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1233) | |||
Bruce Macgregor | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1736) | |||
Herb Mackey | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1180) | |||
Frances Mackieson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dick Marquardt | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1165) | |||
Rosemary McClumpha | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Christopher Moss | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Andrew Moulton | AC Handicap: 7.0 (index: 1425) GC Handicap: 16.0 (index: 1000) | |||
Nola Newton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sue Newton | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1180) | |||
Margaret Nuttall | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1133) | |||
Jasmine Palmer | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kate Patrick | AC Handicap: 16.0 (index: 1024) GC Handicap: 7.0 (index: 1363) | |||
Rose Perich | AC Handicap: 20.0 (index: 913) GC Handicap: 12.0 (index: 1056) | |||
Sylvia Petryk | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1080) | |||
Helen Pini | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anna Puglielli | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1216) | |||
Barry Robbins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Penny Robertson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gloria Simos | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Elizabeth Sinclair | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lesley Skinner | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Gail Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Tim Stagg | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1410) | |||
Robert Stagg | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1040) | |||
Susan Thomas | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1205) | |||
Joan Trollope | AC Handicap: 18.0 (index: 1027) GC Handicap: 2.0 (index: 1731) | |||
Roger Turney | AC Handicap: 20.0 (index: 950) GC Handicap: 10.0 (index: 1170) | |||
Michelle Turski | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Barbara Wells | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1160) | |||
Rachel Wells | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Wentworth | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Toby Wentworth | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Mary Whelan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Stephen Williams | AC Handicap: 20.0 (index: 962) GC Handicap: 16.0 (index: 1000) | |||
Josh Wilson | AC Handicap: 0.5 (index: 1926) GC Handicap: 2.0 (index: 1807) | |||
Mark Wilson | AC Handicap: 16.0 (index: 1086) GC Handicap: 2.0 (index: 1863) | |||
Andrew Wootton | AC Handicap: 1.0 (index: 1885) GC Handicap: 16.0 (index: 1000) | |||
William Youl | AC Handicap: 11.0 (index: 1208) GC Handicap: 12.0 (index: 1100) |
Associate Members
Lachlan Berryman | AC Handicap: -1.5 (index: 2473) GC Handicap: 3.0 (index: 1765) | ||||
Marie Calthorpe | AC Handicap: 9.0 (index: 1296) GC Handicap: 5.0 (index: 1508) | ||||
Richard Hingst | AC Handicap: 22.0 (index: 900) GC Handicap: -1.0 (index: 2132) |
Interstate Associate Members
![]() ![]() | Greg Hill |
![]() ![]() | Mark Wilson |
![]() ![]() | Andrew Moulton |
![]() ![]() | Andrew Moulton |
![]() ![]() | Greg Hill |
![]() ![]() | Kevin Beard |
![]() ![]() | Josh Wilson |
![]() ![]() | Andrew Moulton |
![]() ![]() ![]() | Bruce Macgregor & Chas Quinn (Essendon) |
![]() ![]() | Andrew Moulton |
![]() ![]() | Greg Hill |
![]() ![]() ![]() | Greg Hill & Callum Hyland (TAS) |
![]() ![]() ![]() | Kevin Beard & Philip DeAraugo (Bendigo) |
![]() ![]() | Mark Wilson |
![]() ![]() | Andrew Moulton |
Contact - Kate Patrick 0403 108 215 katepatrickoz@gmail.com
Contact - Kate Patrick 0403 108 215 katepatrickoz@gmail.com
![]() ![]() | Winner (range -6.0 to 4.0) |
![]() ![]() | Winner (range 4.5 to 11.0) |
Contact - Kate Patrick 0403 108 215 katepatrickoz@gmail.com
![]() ![]() | Winner (range 12.0 to 18.0) |
![]() ![]() | Winner (range 20.0 to 20.0) |
Contact - Kate Patrick 0403 108 215 katepatrickoz@gmail.com
Contact - Bruce Macgregor 0438 873 693 dbmac_1951@hotmail.com
Contact - Bruce Macgregor 0438 873 693 dbmac1951@hotmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.