Pauline Anderson | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Garry Ball | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1030) | |||
Graeme Bennett | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1547) | |||
Jenny Benson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1205) | |||
Edwin Benson | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1146) | |||
Helen Bento | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Heather Bradbury | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1833) | |||
Roger Bradbury | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1272) | |||
Mary Brown | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Anne Brumby | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1110) | |||
Lex Buttle | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1210) | |||
Brenda Callaway | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Bob Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Brenda Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Valerie Casey | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1243) | |||
Bruna Cattapan | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1112) | |||
Craig Chase | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1281) | |||
Jim Clement | AC Handicap: 20.0 (index: 950) GC Handicap: 6.0 (index: 1386) | |||
Diane Connelly | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gwenda Cook | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anthony Corbett | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1653) | |||
Marny Cummings | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1170) | |||
Ethel Curtis | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Debra Day | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jenni Demkin | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1356) | |||
Wayne Faithfull | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1236) | |||
Anne Flavell | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1059) | |||
John Ford | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Diana Forrest | AC Handicap: 20.0 (index: 900) GC Handicap: 10.0 (index: 1164) | |||
Ann Guy | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1216) | |||
Maureen Hanlon | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1202) | |||
Lorraine Harris | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lorna Hawkey | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1081) | |||
John Haylock | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Peter Hodder | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1606) | |||
Judy Hodder | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1057) | |||
Liam Holland | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1178) | |||
Francis Holmes | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1074) | |||
Tim Jones | AC Handicap: 22.0 (index: 900) GC Handicap: 1.0 (index: 1934) | |||
Briana Littlejohn | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1183) | |||
Trudi Lowe | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Lorraine Mackay | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1145) | |||
Lesley Martin | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Val Matthes | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1270) | |||
Geoff Mattingley | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1433) | |||
Sandy Mattingley | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1121) | |||
Carole Mayes | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1057) | |||
Shelley McMahon | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Valmae McNamara | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Iris McWhinney | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1142) | |||
David Meldrum | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1128) | |||
Natasha Miles | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ros Morrison | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1117) | |||
Danny Morrison | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1123) | |||
Rose Nicholes | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Bruce Nicholes | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Douglas Payne | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jenny Prescott | AC Handicap: 5.0 (index: 1500) GC Handicap: 5.0 (index: 1470) | |||
John Pritchard | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Betty Richards | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1004) | |||
Barbara Rogalla | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Astrid Rose | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Stephen Saw | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1278) | |||
Dennis Saxton | AC Handicap: 22.0 (index: 900) GC Handicap: 1.0 (index: 1815) | |||
Anne Schofield | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1140) | |||
Dorothy Schroder | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Maria Simpson | AC Handicap: 20.0 (index: 981) GC Handicap: 11.0 (index: 1126) | |||
Anne Singh | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Trevor Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Elma Speksnijder | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Val Stevenson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1197) | |||
Daryl Townsend | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1459) | |||
Lisa Verhaegh | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Margaret Voice | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Tony Ward | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Sharon Ward | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Nellie Wells | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1071) | |||
Judith Wembridge | AC Handicap: 0.5 (index: 1956) GC Handicap: 1.0 (index: 1883) | |||
Bob Whitworth | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1180) | |||
Jen Whitworth | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Marg Wood | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ian Wright | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1129) | |||
Merryl Wright | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1011) |
Associate Members
David Barrett | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1358) | ||||
Lorna Clarkson | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1359) | ||||
Jan Norwood | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1326) | ||||
Mark Norwood | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1494) | ||||
Allison Young | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1189) | ||||
Rob Young | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1497) |
Interstate Associate Members
![]() ![]() ![]() | Judith Wembridge & Geoffrey Bath (Benalla) |
![]() ![]() | Graeme Bennett |
![]() ![]() | Wayne Faithfull |
![]() ![]() | Heather Bradbury |
![]() ![]() ![]() | Dennis Saxton & Heather Bradbury |
![]() ![]() | Jim Clement |
Contact - Jim Clement 0409 115 647 bairnsdalecroquet@gmail.com
Contact - Jim Clement 0409 115 647 bairnsdalecroquet@gmail.com
Contact - Jim Clement 0409 115 647 bairnsdalecroquet@gmail.com
Press the PDF button to see the Tournament Notice.
(-3.0 to 14.0) Dates 28 Jun 25 - 29 Jun 25Contact - Roger Bradbury 0490 848906
Contact - Roger Bradbury 0490 848 906 herobrad@icloud.com
![]() ![]() | Winner (range 1.0 to 6.0) |
![]() ![]() | Winner (range 6.0 to 9.0) |
![]() ![]() | Winner (range 9.0 to 14.0) |
Contact - Roger Bradbury 0490 848 906 bairnsdalecroquet@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
![]() | Coaching Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.