Susan Anderson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Hope Attril | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Nancy Brooks | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1507) | |||
Barbara Burke | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gael Carracher | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Debra Clements | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1128) | |||
Karen Conduit | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 976) | |||
Yvonne Crotty | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rhonda Cumner | AC Handicap: 22.0 (index: 900) GC Handicap: 18.0 (index: 950) | |||
Lesley Dean | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1629) | |||
Wendy Dickson | AC Handicap: 2.0 (index: 1789) GC Handicap: -1.0 (index: 2033) | |||
Carolyn Dixon | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1070) | |||
Donna Dobby | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1024) | |||
Barbara Eberle | AC Handicap: 22.0 (index: 900) GC Handicap: 18.0 (index: 932) | |||
Justin Elliot | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kay Ellis | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Lois Fiddes | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1251) | |||
Ken Fowler | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1365) | |||
Shirley Fowler | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1225) | |||
Bruce Gill | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Lorelle Gill | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Barbara Haigh | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1069) | |||
Kathleen Hanrahan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1026) | |||
Lynne Harmer | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Beth Heinrich | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1155) | |||
Margaret Heslin | AC Handicap: 22.0 (index: 900) GC Handicap: 18.0 (index: 903) | |||
Fiona Hibbert | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Jennie Holdom | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Annie King | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1090) | |||
Ralph King | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Wanda King | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Walker Linda | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Christine Lloyd | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1392) | |||
Colin MacDonald | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lorna MacDonald | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jean McQualter | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Nanette Meaney | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Annette Nagle | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Michael Oliver | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1154) | |||
Heather Oliver | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1222) | |||
Lyn Parish | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1147) | |||
Lesley Presley | AC Handicap: 22.0 (index: 900) GC Handicap: 20.0 (index: 878) | |||
Helen Purtle | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Anne Quinn | AC Handicap: 0.5 (index: 1963) GC Handicap: 0.0 (index: 2084) | |||
Linda Rate | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Nathan Reynolds | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1260) | |||
Julie Ruffels | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Shirley Scibberas | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1188) | |||
Helen Southam | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1058) | |||
Helen Spackman | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1165) | |||
Laurelle Spring | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1374) | |||
Debra Still | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Joyce Torpy | AC Handicap: 22.0 (index: 900) GC Handicap: 18.0 (index: 960) | |||
Jennifer Tuttle | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Andrea Van Maanen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rhonda Wheeler | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1262) | |||
Margaret White | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Lorraine Williams | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1256) | |||
Wendy Wiltshire | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1102) | |||
Jackie Woodroffe | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Carol Wright | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Robyn Wyatt | AC Handicap: 22.0 (index: 900) GC Handicap: 18.0 (index: 946) |
Associate Members
Interstate Associate Members
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.