Anne Allan | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1194) | |||
Jen Austin | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1174) | |||
Gary Baker | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1540) | |||
Jenny Baker | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Anne Bayly | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1190) | |||
Graham Bird | AC Handicap: 22.0 (index: 900) GC Handicap: 3.0 (index: 1721) | |||
Margaret Bond | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Lorraine Bradbury | Social member | |||
Janine Burton | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1230) | |||
Barbara Busk | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1208) | |||
Marie Calthorpe | AC Handicap: 9.0 (index: 1296) GC Handicap: 5.0 (index: 1508) | |||
Jock Capobianco | AC Handicap: 2.0 (index: 1800) GC Handicap: 4.0 (index: 1600) | |||
Noreen Cassin | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Charles Cody | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1098) | |||
Kerry Cordell | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1289) | |||
Tammy Curatolo | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Andre Daniel-Dreyfus | AC Handicap: 22.0 (index: 900) GC Handicap: 3.0 (index: 1631) | |||
Joanne Farguson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Ferry | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Jane Finemore | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1259) | |||
Coral Galea | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Felix Gelman White | AC Handicap: 9.0 (index: 1338) GC Handicap: -2.0 (index: 2338) | |||
Tony Green | AC Handicap: 5.0 (index: 1483) GC Handicap: 4.0 (index: 1562) | |||
James Gunn | AC Handicap: 18.0 (index: 1006) GC Handicap: 7.0 (index: 1312) | |||
Surong Gunn | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1304) | |||
Richard Hingst | AC Handicap: 22.0 (index: 900) GC Handicap: -1.0 (index: 2132) | |||
Janice Hoffman | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lester Hughes | AC Handicap: 16.0 (index: 1078) GC Handicap: 1.0 (index: 1979) | |||
Helen Jensen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Fay Johnson | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Claire Keating | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1849) | |||
Julia Love | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1280) | |||
Paul Lund | AC Handicap: 7.0 (index: 1393) GC Handicap: 4.0 (index: 1673) | |||
Ian Matthews | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1513) | |||
Julie Matthews | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1630) | |||
Marie McConville | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1186) | |||
Anthony McCosker | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Lawrie Money | Social member | |||
Meryn Money | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1323) | |||
Dominic Moss | AC Handicap: 20.0 (index: 900) GC Handicap: 5.0 (index: 1490) | |||
Ann Nicol | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1181) | |||
Diana Osborn | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1284) | |||
Richard Parks | AC Handicap: 22.0 (index: 900) GC Handicap: -1.0 (index: 2029) | |||
Andrew Pearson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rhonda Plytus | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Helen Roache | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Margot Roberts | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1507) | |||
Karen Roe | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Martin Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kristine Spruzen | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1206) | |||
Peter Spruzen | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1290) | |||
Debbie Supriyono | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sue Tonge | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Carol Trigg | Social member | |||
Deb Watson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) |
Associate Members
Des Buckmaster | AC Handicap: 20.0 (index: 930) GC Handicap: 12.0 (index: 1101) | ||||
Colin Clark | AC Handicap: 2.0 (index: 1797) GC Handicap: 2.0 (index: 1805) | ||||
Bruce Macgregor | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1736) | ||||
John Micallef | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1262) |
Interstate Associate Members
![]() ![]() ![]() | Felix Gelman White & Greg Fletcher (Ballarat Alexandra) |
![]() ![]() ![]() | Richard Hingst & Andy Barbero (Wangaratta) |
![]() ![]() | Felix Gelman White |
![]() ![]() | Richard Parks |
![]() ![]() | Felix Gelman White |
![]() ![]() | Richard Parks |
![]() ![]() | Richard Parks |
![]() ![]() | Richard Parks |
![]() ![]() | Richard Hingst |
![]() ![]() ![]() | Richard Hingst & Dominic Moss |
![]() ![]() | Richard Parks |
![]() ![]() ![]() | Richard Hingst & Janine Sisson (Mornington) |
![]() ![]() | Richard Parks |
![]() ![]() | Charles Cody |
Contact - Richard Hingst 0417 594 538 tobitobe@me.com
Contact - Richard Hingst 0417 594 538 tobitobe@me.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
![]() | Coaching Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.