Geoff Abbott | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Julie Adams | AC Handicap: 16.0 (index: 1053) GC Handicap: 6.0 (index: 1404) | |||
Paul Adams | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1272) | |||
Nova Ball | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1133) | |||
Margaret Barnes | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1196) | |||
Dianne Barrett | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1186) | |||
Ralph Benjamin | AC Handicap: 12.0 (index: 1155) GC Handicap: 9.0 (index: 1224) | |||
Janet Blainey | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1053) | |||
Lisa Bolton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rhonda Boyle | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Robin Boyle | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Malcolm Bradbury | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1347) | |||
Anne Buchanan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jill Budge | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1160) | |||
David Budge | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1829) | |||
Anne Caddaye | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Damien Caddaye | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ernest Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1316) | |||
Rob Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1212) | |||
Pauline Clancy | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Suzanne Cochran-Blanchard | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1187) | |||
Jamie Collins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Catherine Collins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gerard Connors | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alan Copsey | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Peter Corke | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1369) | |||
Joan Coughlin | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1056) | |||
Raymond Davis | AC Handicap: 3.5 (index: 1650) GC Handicap: 4.0 (index: 1607) | |||
Tom Dixon | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1635) | |||
Edward Every | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1170) | |||
Margaret Eves | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Brian Foley | AC Handicap: 6.0 (index: 1464) GC Handicap: 7.0 (index: 1378) | |||
Frances Forbes | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1188) | |||
Lynne Fox | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1171) | |||
Donald Haig | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Prudence Hassan | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1160) | |||
Carole Humphrey | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Stuart Michael Humphrey | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1263) | |||
Rose Inglis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Andrea Jones | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anthony Kurth | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1333) | |||
Robin Lacey | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1317) | |||
Ian Lacey | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1415) | |||
Lorraine Lloyd | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Liz McConnell | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1374) | |||
Rod McKenzie | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Graeme Mee | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1280) | |||
Marilyn Miller | AC Handicap: 11.0 (index: 1168) GC Handicap: 7.0 (index: 1330) | |||
Noelene Muller Crosier | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Cathy Parks | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1125) | |||
Louise Pratt | AC Handicap: 20.0 (index: 945) GC Handicap: 9.0 (index: 1250) | |||
Jan Proudley | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1449) | |||
Margaret Reimer | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kerry Rieve | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kaye Sawford | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1305) | |||
Brian Sawford | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Malcolm Sawle | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1109) | |||
Patricia Seager | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Roy Seager | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Sime | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Derek Skues | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1230) | |||
Clyde Sparks | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Jean Sparks | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Marie Spencer | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Geoff Stockdale | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kathleen Stonehouse | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Edward Stonehouse | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Marlene Thompson | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1127) | |||
Jodie Till | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1221) | |||
Christine Tompkins | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Helen Trevaskis | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Anne Trolland | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jill Tuck | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Lynette White | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1261) | |||
Andrew White | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1473) | |||
Robert Wigg | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Susan Wyma | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Harry Wyma | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gail Younie | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Interstate Associate Members
![]() ![]() | David Budge |
![]() ![]() | Andrew White |
![]() ![]() | David Budge |
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
![]() | Coaching Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.