Julie Bond | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Paul Bradley | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kim Callaghan | AC Handicap: 22.0 (index: 900) GC Handicap: 20.0 (index: 900) | |||
David Callaghan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sue Caslake | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Cheryl Cawthorne | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Pam Cleary | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Debbie Cohen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alex Croft | AC Handicap: 20.0 (index: 940) GC Handicap: 16.0 (index: 1000) | |||
Margaret Dawson | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1311) | |||
Graeme Dawson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jill Downes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Tom Edwards | AC Handicap: 10.0 (index: 1266) GC Handicap: 7.0 (index: 1350) | |||
Michael Edwards | AC Handicap: 3.5 (index: 1649) GC Handicap: 3.0 (index: 1710) | |||
Meg Galpin | AC Handicap: 16.0 (index: 1051) GC Handicap: 12.0 (index: 1100) | |||
Jan Gray | AC Handicap: 14.0 (index: 1071) GC Handicap: 10.0 (index: 1167) | |||
Russell Greenham | Social member | |||
Lynette Heaviside | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Margaret Hope | AC Handicap: 20.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Roy Hope | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Celia King | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Majella King | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1337) | |||
Sandra Komes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Marcus Kort | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alice Lamplough | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Alison Lepp | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1206) | |||
Jan Logan | AC Handicap: 10.0 (index: 1236) GC Handicap: 7.0 (index: 1330) | |||
John McFarlane | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1351) | |||
Tanya Mibus | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Heather Millard | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Murfett | AC Handicap: 9.0 (index: 1300) GC Handicap: 1.0 (index: 1923) | |||
Nola Nelson | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1093) | |||
Susan Radley | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Janet Rivett | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1160) | |||
Jeanette Sandeman | AC Handicap: 18.0 (index: 1007) GC Handicap: 9.0 (index: 1250) | |||
Lynda Smethurst | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jenny Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Helen Snibson | AC Handicap: 20.0 (index: 910) GC Handicap: 12.0 (index: 1100) | |||
Carole Stuchbery | AC Handicap: 20.0 (index: 950) GC Handicap: 12.0 (index: 1100) | |||
Susan Taylor | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Steven Templeton | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1315) | |||
Carrie Templeton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Andrea Toet | AC Handicap: 16.0 (index: 1084) GC Handicap: 12.0 (index: 1100) | |||
Mia Wilson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Interstate Associate Members
![]() ![]() | Michael Edwards |
![]() ![]() | Michael Edwards |
![]() ![]() ![]() | Majella King & Karen Milroy (Koroit) |
Contact - Jeanette Sandeman 0499 330 964 portlandcroquet@gmail.com
Contact - Jeanette Sandeman 0499 330 964 portlandcroquet@gmail.com
![]() ![]() | Winner (range 10.0 to 20.0) |
![]() ![]() | Winner (range 10.0 to 20.0) |
![]() ![]() | Winner (range 10.0 to 20.0) |
![]() ![]() | Winner (range 10.0 to 20.0) |
Contact - Jeanette Sandeman 0499 330 964 sandywoman29@gmail.com
Portland Summer Tournament Div 1&2 (2024/2025 season) (Cancelled or Postponed)
Contact - Jeanette Sandeman 0499 330 964 Sandywoman29@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.