Pam Ashton | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1075) | |||
Denise Bray | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1327) | |||
Karen Cahill | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lynne Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Maree Crooks | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dirk den Hartog | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lesley den Hartog | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Claire Earl | AC Handicap: 18.0 (index: 1014) GC Handicap: 5.0 (index: 1544) | |||
John Eichstadt | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1275) | |||
Lilly Eichstadt | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1160) | |||
Loree Evens | AC Handicap: 18.0 (index: 982) GC Handicap: 9.0 (index: 1247) | |||
Ray Frith | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Margaret Frith | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1054) | |||
Michelle Horton | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1073) | |||
Denis Horton | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1219) | |||
Jennifer Jones | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Kirkpatrick | AC Handicap: 20.0 (index: 910) GC Handicap: 16.0 (index: 1000) | |||
Pauleen Leditschke | AC Handicap: 18.0 (index: 1008) GC Handicap: 8.0 (index: 1283) | |||
Ralph Leditschke | AC Handicap: 16.0 (index: 1021) GC Handicap: 11.0 (index: 1156) | |||
Coral Lindupp | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bodil Marke | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Peter Matthews | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1078) | |||
Paul Minahan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Greg Moran | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1384) | |||
Judy Nicoll | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1075) | |||
Jeanne Sabelberg | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Barbara Smallwood | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Neil Stewart | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1079) | |||
Jenny Sutton | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1233) | |||
John Swarbrick | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1070) | |||
Lyn Wadeson | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Lillan Wagstaff | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1077) | |||
Bob Weaver | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1384) | |||
Shirley Weaver | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Noel West | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1141) | |||
Susan West | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Holly White | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1025) | |||
Merridy Willemse | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1049) | |||
Pat Wilsmore | AC Handicap: 9.0 (index: 1347) GC Handicap: 6.0 (index: 1360) | |||
Rose Young | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Janette Fisher | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1110) | ||||
Jim Love | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | ||||
Libby Love | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | ||||
Robert Smallwood | AC Handicap: 11.0 (index: 1191) GC Handicap: 5.0 (index: 1490) |
Interstate Associate Members
![]() ![]() | Pauleen Leditschke |
![]() ![]() | Ralph Leditschke |
![]() ![]() | Claire Earl |
![]() ![]() ![]() | Claire Earl & Denise Bray |
![]() ![]() | Ralph Leditschke |
![]() ![]() ![]() | Claire Earl & Bob Weaver |
![]() ![]() ![]() | Ray Biffin & Cris Musgrove (Drouin) |
Contact - Ralph Leditschke 0407 410 011 Ralphledit@gmail.com
![]() ![]() | Winner (range -3.0 to 5.0) |
![]() ![]() | Winner (range 6.0 to 11.0) |
![]() ![]() | Winner (range 16.0 to 20.0) |
Contact - Ralph Leditschke 0407 410 011 picroquet.sec@gmail.com
Contact - Robert Smallwood 0423 427 641 robertsmallwood@bigpond.com
Contact - Robert Smallwood 0423 427 641 robertsmallwood@bigpond.com
Press the PDF button to see the Tournament Notice.
(-6.0 to 12.0) Dates 31 May 25 - 02 Jun 25Contact - Robert Smallwood 0423 427 641 picroquet.sec@gmail.com
Press the PDF button to see the Tournament Notice.
(-6.0 to 12.0) Dates 29 Jun 25 - 30 Jun 25Contact - Robert Smallwood 0423 427 641 picroquet.sec@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.