Anthea Amos | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Barbara Auld | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Innes Benson | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1220) | |||
Jennifer Bloink | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Maxwell Bonner | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Barbara Brearley | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1340) | |||
Dennis Breedon | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1215) | |||
Sara Cameron | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Carr | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1782) | |||
Cheryl Ciantar | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1107) | |||
Elva Clementson | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1486) | |||
Sue Clonan | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1161) | |||
Cathy Curtis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anthony Docherty | AC Handicap: 22.0 (index: 900) GC Handicap: 3.0 (index: 1664) | |||
Ann Duncan | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1226) | |||
Daphne Fergusson | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1135) | |||
Juliana Gibson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Brigitte Graeve | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Jean Hancorne | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1175) | |||
Phillip Hancorne | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Janice Harris | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Noela Hartcher | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Shirley Hartnett | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Joan Hayward | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1405) | |||
Malcolm Hayward | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1482) | |||
Geoff Hilton | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1347) | |||
Janice Hollins | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1095) | |||
Barbara Jamison | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Elisabeth Liphuyzen | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1170) | |||
Graham Lloyd | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1398) | |||
Colin Martin | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1313) | |||
Margaret Martin | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1166) | |||
Pamela Mason | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1509) | |||
Jan Morton | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1191) | |||
Carolyn Nye | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan O'Connor | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Helena O'Keefe | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1205) | |||
PatriciaJanet Pitts | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Louise Puschner | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Peter Rainey | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1295) | |||
Barbara Ritchie | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Graeme Scriven | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1318) | |||
John Sherlock | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1350) | |||
Sue Simmonds | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Janine Sisson | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1597) | |||
Anne Slater | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1319) | |||
Christine Walker | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1280) | |||
Gail Walsh | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1350) | |||
Terry Walsh | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1815) | |||
Barbara Willshire | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1145) | |||
Alexander Young | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Pauline Young | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1185) |
Associate Members
Robert Loutit | AC Handicap: 11.0 (index: 1179) GC Handicap: 6.0 (index: 1440) |
Interstate Associate Members
![]() ![]() | John Carr |
![]() ![]() | John Carr |
![]() ![]() | John Carr |
![]() ![]() | Janine Sisson |
![]() ![]() | John Carr |
![]() ![]() ![]() | Janine Sisson & Andy Barbero (Wangaratta) |
![]() ![]() ![]() | John Carr & Penny Morrison-McGill (Morwell) |
![]() ![]() | John Carr |
![]() ![]() | John Carr |
![]() ![]() ![]() | Janine Sisson & Richard Hingst (Williamstown) |
![]() ![]() ![]() | John Carr & Philip DeAraugo (Bendigo) |
![]() ![]() ![]() | John Carr & Janine Sisson |
![]() ![]() | John Carr |
![]() ![]() ![]() | John Carr & Jeffrey Gork (Ballarat Western) |
Contact - Terry Walsh 0429 866 256 morningtoncroquetclub@gmail.com
Contact - Terry Walsh 0429 866 256 morningtoncroquetclub@gmail.com
Contact - (Entries Full)Terry Walsh 0429 866 256 twmarthabay@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
![]() | Coaching Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.