Janice Barry | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Jennifer Batrouney | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Beattie | AC Handicap: 20.0 (index: 947) GC Handicap: 10.0 (index: 1162) | |||
Lachlan Berryman | AC Handicap: -1.5 (index: 2473) GC Handicap: 3.0 (index: 1765) | |||
Ian Blundell | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Penelope Brassington | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Brent Campbell | AC Handicap: 18.0 (index: 1008) GC Handicap: 12.0 (index: 1100) | |||
Allan Cleland | AC Handicap: -1.0 (index: 2221) GC Handicap: 2.0 (index: 1800) | |||
Elizabeth Cook | AC Handicap: 20.0 (index: 930) GC Handicap: 16.0 (index: 1000) | |||
Paul Coughlin | AC Handicap: 20.0 (index: 987) GC Handicap: 16.0 (index: 1000) | |||
Angela Di Donato | AC Handicap: 16.0 (index: 1057) GC Handicap: 10.0 (index: 1155) | |||
Carolynne Dobbin | AC Handicap: 20.0 (index: 938) GC Handicap: 8.0 (index: 1270) | |||
Geoffrey Dobbin | AC Handicap: 12.0 (index: 1116) GC Handicap: 12.0 (index: 1100) | |||
Bill Downey | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Elizabeth Duff | AC Handicap: 18.0 (index: 1012) GC Handicap: 12.0 (index: 1100) | |||
Mark Eddelbuttel | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Diana Evans | AC Handicap: 20.0 (index: 910) GC Handicap: 10.0 (index: 1177) | |||
Graham Fahey | AC Handicap: 6.0 (index: 1423) GC Handicap: 4.0 (index: 1557) | |||
Graeme Fair | AC Handicap: 20.0 (index: 932) GC Handicap: 12.0 (index: 1100) | |||
Kate Ferguson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jo Fitz-Gerald | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kate Gilmour | AC Handicap: 20.0 (index: 970) GC Handicap: 16.0 (index: 1000) | |||
Henry Glennie | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Hall | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Abigail Hand | AC Handicap: 20.0 (index: 930) GC Handicap: 16.0 (index: 1000) | |||
John Harris | AC Handicap: 10.0 (index: 1224) GC Handicap: 12.0 (index: 1100) | |||
Deborah Harris | AC Handicap: 18.0 (index: 1040) GC Handicap: 16.0 (index: 1000) | |||
Fay Henderson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Liz Hood | AC Handicap: 22.0 (index: 950) GC Handicap: 16.0 (index: 1000) | |||
Julian Hughes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Margo Kelly | AC Handicap: 20.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Maryanne Krall | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Thomas Kudelka | AC Handicap: 10.0 (index: 1215) GC Handicap: 8.0 (index: 1294) | |||
Jennifer Lee | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sarah Lewis | AC Handicap: 16.0 (index: 1041) GC Handicap: 12.0 (index: 1100) | |||
Wayne Lewis | AC Handicap: 7.0 (index: 1407) GC Handicap: 12.0 (index: 1100) | |||
Deborah Lloyd | AC Handicap: 16.0 (index: 1050) GC Handicap: 8.0 (index: 1269) | |||
Lynette Loutit | AC Handicap: 20.0 (index: 900) GC Handicap: 9.0 (index: 1252) | |||
Robert Loutit | AC Handicap: 11.0 (index: 1179) GC Handicap: 6.0 (index: 1440) | |||
Jim Love | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Libby Love | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Xandra Macmillan | AC Handicap: 20.0 (index: 920) GC Handicap: 10.0 (index: 1193) | |||
Lyn Maddock | AC Handicap: 18.0 (index: 1002) GC Handicap: 10.0 (index: 1210) | |||
Bruce McComb | AC Handicap: 4.0 (index: 1603) GC Handicap: 12.0 (index: 1100) | |||
Heather McDougall | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Claire McGoldrick | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Wayne McGregor | AC Handicap: 20.0 (index: 947) GC Handicap: 12.0 (index: 1100) | |||
Rose McKenna | AC Handicap: 16.0 (index: 1005) GC Handicap: 16.0 (index: 1000) | |||
Colin Melville | AC Handicap: 11.0 (index: 1157) GC Handicap: 6.0 (index: 1403) | |||
Patrick Moore | AC Handicap: 10.0 (index: 1229) GC Handicap: 5.0 (index: 1500) | |||
Doug Neale | AC Handicap: 5.0 (index: 1513) GC Handicap: 16.0 (index: 1000) | |||
Alan Notley | AC Handicap: 11.0 (index: 1200) GC Handicap: 12.0 (index: 1100) | |||
Ian Philpott | AC Handicap: 4.5 (index: 1517) GC Handicap: 6.0 (index: 1441) | |||
Gail Plunkett | AC Handicap: 20.0 (index: 923) GC Handicap: 10.0 (index: 1213) | |||
Diana Refshauge | AC Handicap: 20.0 (index: 908) GC Handicap: 10.0 (index: 1220) | |||
David Ross | AC Handicap: 11.0 (index: 1234) GC Handicap: 4.0 (index: 1643) | |||
Maggie Ruzza | AC Handicap: 20.0 (index: 910) GC Handicap: 12.0 (index: 1100) | |||
David Shipston | AC Handicap: 2.5 (index: 1731) GC Handicap: 4.0 (index: 1600) | |||
Geoff Swain | AC Handicap: 16.0 (index: 1015) GC Handicap: 10.0 (index: 1200) | |||
Catherine Symons | AC Handicap: 16.0 (index: 1037) GC Handicap: 10.0 (index: 1223) | |||
Lyall Tann | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Trevor Taylor | AC Handicap: 7.0 (index: 1423) GC Handicap: 7.0 (index: 1371) | |||
Margaret Tomlinson | AC Handicap: 20.0 (index: 917) GC Handicap: 9.0 (index: 1234) | |||
Chris Torr | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Mary Vindin | AC Handicap: 16.0 (index: 1063) GC Handicap: 10.0 (index: 1210) | |||
Jeff Von't Steen | AC Handicap: 20.0 (index: 953) GC Handicap: 10.0 (index: 1210) | |||
Robyn Vroland | AC Handicap: 20.0 (index: 914) GC Handicap: 10.0 (index: 1180) | |||
Ann Walker | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Naham Warhaft | AC Handicap: 20.0 (index: 923) GC Handicap: 12.0 (index: 1100) | |||
Carnie White | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ros Winspear | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Robert Winspear | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gavan Woinarski | AC Handicap: 5.0 (index: 1500) GC Handicap: 4.0 (index: 1577) | |||
Wayne Worladge | AC Handicap: 14.0 (index: 1114) GC Handicap: 10.0 (index: 1197) | |||
Julia Young | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Liz Falla | AC Handicap: 20.0 (index: 900) GC Handicap: 10.0 (index: 1165) | ||||
Chris Grant | AC Handicap: -1.0 (index: 2395) GC Handicap: 1.0 (index: 1877) | ||||
Reen Hancorne | AC Handicap: 18.0 (index: 995) GC Handicap: 7.0 (index: 1351) | ||||
Lynette Loutit | AC Handicap: 20.0 (index: 900) GC Handicap: 9.0 (index: 1252) | ||||
Debbie O'Hoy | AC Handicap: 20.0 (index: 950) GC Handicap: 16.0 (index: 1000) |
Interstate Associate Members
![]() ![]() | Deborah Lloyd |
![]() ![]() | Thomas Kudelka |
![]() ![]() | Doug Neale |
![]() ![]() | Lachlan Berryman |
![]() ![]() ![]() | Lachlan Berryman & Lindsay Patullo (Charlton) |
![]() ![]() ![]() | Lachlan Berryman & Dwayne McCormick (SA) |
![]() ![]() | Trevor Taylor |
![]() ![]() | Lachlan Berryman |
![]() ![]() | Lachlan Berryman |
![]() ![]() | Deborah Harris |
![]() ![]() | Gavan Woinarski |
![]() ![]() | Doug Neale |
![]() ![]() | Wayne Lewis |
Press the PDF button to see the Tournament Notice.
(-3.0 to 6.0) Dates 22 Aug 25 - 24 Aug 25Contact - Paul Coughlin 0409 417 976 coughlin8888@gmail.com
![]() ![]() | Winner (range -3.0 to 3.0) |
![]() ![]() | Winner (range 4.0 to 6.0) |
![]() ![]() | Winner (range 7.0 to 11.0) |
![]() ![]() | Winner (range 12.0 to 16.0) |
![]() ![]() | Winner (range 18.0 to 20.0) |
Contact - Paul Coughlin 0409 417 976 coughlin8888@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.