David Barrett | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1358) | |||
Peter Berlingeri | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1465) | |||
May Beveridge | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1167) | |||
Ken Brown | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Karin Brown | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Elizabeth Calender De Ross | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1049) | |||
Bernie Cann | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lynette Cann | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1003) | |||
Lynn Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1096) | |||
Norman Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1239) | |||
Joy Davenport | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alan Drayton | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1364) | |||
Julie Drummond | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1517) | |||
Ivan Hamilton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Maureen Hamilton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Peter Hankin | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1273) | |||
Fay Kleehammr | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1107) | |||
Sheryl MacCubbin | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lynley Mitchell | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1260) | |||
John Mitchell | AC Handicap: 22.0 (index: 900) GC Handicap: 3.0 (index: 1675) | |||
Jeanette Mockett | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1377) | |||
Mary Murrell | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1265) | |||
Rodger Nardi | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Norwood | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1326) | |||
Mark Norwood | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1494) | |||
Helen Rasmussen | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1059) | |||
Catherine Roadknght | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Neil Robbins | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1371) | |||
Su Robbins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1001) | |||
Corry Schreuders | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1369) | |||
Kaye Schreuders | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rhonda Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1579) | |||
Eleanor Steele | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1027) | |||
Ivana Thomson | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1463) | |||
Jennifer Towan | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1078) | |||
Rhonda Webb | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1282) | |||
Geoff Webb | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1298) |
Associate Members
Jenny Benson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1205) | ||||
Edwin Benson | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1146) | ||||
Jim Clement | AC Handicap: 20.0 (index: 950) GC Handicap: 6.0 (index: 1386) |
Interstate Associate Members
Press the PDF button to see the Tournament Notice.
(-6.0 to 14.0) Dates 28 Feb 26 - 01 Mar 26Contact - Rhonda Smith 0432 350 224 bindi1947@bigpond.com
Press the PDF button to see the Tournament Notice.
(-6.0 to 14.0) Dates 04 Oct 25 - 05 Oct 25Contact - Rhonda Smith 0432 350 224 bindi1947@bigpond.com
Press the PDF button to see the Tournament Notice.
(-6.0 to 14.0) Dates 24 May 25 - 25 May 25Contact - Rhonda Smith 0432 350 224 bindi1947@bigpond.com
![]() ![]() ![]() | Winners: (range -6.0 to 14.0) |
![]() ![]() ![]() | Winners: (range -6.0 to 14.0) |
Contact - Rhonda Smith 0432 350 224 bindi1947@bigpond.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.