Sheila Broady | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1059) | |||
Helen Checkley | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1047) | |||
Diane Dunn | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1014) | |||
Corrie George | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1086) | |||
Joan Hopkins | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1129) | |||
Klaus Kern | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Simonne Murray | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Terrence Nash | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1193) | |||
Ian Nicholas | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1552) | |||
Maree Nicholas | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1022) | |||
Christine ONeill | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1243) | |||
Moira Rogers | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1051) | |||
Graeme Sullivan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Norma Sutcliffe | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 990) | |||
Betty Thomson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1180) | |||
Barbara Walker | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1282) | |||
Kathryn Welsh | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Val Wilson | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1251) |
Associate Members
Merridy Willemse | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1049) |
Interstate Associate Members
![]() ![]() ![]() | Val Wilson & Craig Priller (Drouin) |
![]() ![]() ![]() | Terrence Nash & Kathleen Ross (Wonthaggi) |
![]() ![]() ![]() | Terrence Nash & Kathleen Ross (Wonthaggi) |
Contact - Helen Checkley 0408 971 870 korumburracroquetclub@gmail.com
Contact - Helen Checkley 0408 971 870 korumburracroquetclub@gmail.com
![]() ![]() | Winner (range -6.0 to 20.0) |
![]() ![]() | Winner (range -6.0 to 20.0) |
Contact - Helen Checkley 0408 971 870 korumburracroquetclub@gmail.com
![]() ![]() ![]() | Winners: (range -6.0 to 14.0) |
![]() ![]() ![]() | Winners: (range -6.0 to 14.0) |
Contact - Helen Checkley 0408 971 870 korumburracroquetclub@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.