Meg Bailey | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Malcolm Baxter | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1190) | |||
Jan Beards | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Mary Bendeich | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Elaine Best | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Dianne Bidese | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1173) | |||
Nanette Boughan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Chris Bresnan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Philip Brown | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Don Buckmaster | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Linden Buzwell | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Kerry Cannard | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1246) | |||
Dale Carroll-Sanna | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Valda Clare | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Mike Cohn | AC Handicap: 14.0 (index: 1069) GC Handicap: 12.0 (index: 1100) | |||
Maxine Cooper | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Katy Court | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Anthony Dask | AC Handicap: 7.0 (index: 1421) GC Handicap: 3.0 (index: 1693) | |||
Laura Dekretser | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Matt Dixon | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Ron Dretzke | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1174) | |||
Gabrielle Ellis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Chris Fraser | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1423) | |||
Iain Gordon | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
David Greenwood | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Michelle Harris | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1060) | |||
David Hill | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1204) | |||
Tony Holt | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1360) | |||
Liz Iser | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sandra Jackson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lois Johnston | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jill Johnstone | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Clem Joyce | AC Handicap: 14.0 (index: 1080) GC Handicap: 4.0 (index: 1628) | |||
Judy Joyce | AC Handicap: 16.0 (index: 1040) GC Handicap: 8.0 (index: 1290) | |||
Pam Kerville | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Angela Killingsworth | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1275) | |||
Judy Lucas | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Suzie Macfarlane | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alec Maclachlan | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Maxine Maclachlan | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1537) | |||
Nesta Macleod | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sarah Mare | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Norma Marshall | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
James Mc laren | AC Handicap: 20.0 (index: 961) GC Handicap: 16.0 (index: 1000) | |||
Kath Mcinerney | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Fiona McLaren | AC Handicap: 18.0 (index: 1003) GC Handicap: 9.0 (index: 1246) | |||
Mary McNeil | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Jan Milliken | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Joy Mitchell | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1200) | |||
Jim Morrison | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Margaret Neale | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Clare Newton | AC Handicap: 18.0 (index: 1021) GC Handicap: 9.0 (index: 1260) | |||
Nicky Nixon | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Roy Palmer | AC Handicap: 9.0 (index: 1290) GC Handicap: 7.0 (index: 1370) | |||
Janice Partell | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Patone | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
David Pryor | AC Handicap: 10.0 (index: 1242) GC Handicap: 6.0 (index: 1401) | |||
Fiona Raitt | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1246) | |||
George Raitt | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1258) | |||
Lisa Rickard | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Paul Roast | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1280) | |||
Lynne Roberts | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1380) | |||
Barbara Russell | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Peter Saalmans | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kerry Seipolt | AC Handicap: 16.0 (index: 1078) GC Handicap: 9.0 (index: 1250) | |||
Annette Sloan | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Carmel Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jared Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1180) | |||
Ellen Stoddart | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Amy Struthers | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1135) | |||
Marlene Thornton | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1259) | |||
Des Thornton | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Diane Tiffin | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lex Van Schouwenburg | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1470) | |||
Christine Walker | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rosalie Wallen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Watts | AC Handicap: 16.0 (index: 1056) GC Handicap: 12.0 (index: 1100) | |||
Pene Whiteley | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Thea Widmer | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Mikhaila Wilson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ingrid Winship | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Julie Wood | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Karen Connolly | AC Handicap: 20.0 (index: 921) GC Handicap: 10.0 (index: 1185) | ||||
Elaine Coverdale | AC Handicap: 0.0 (index: 2076) GC Handicap: 0.0 (index: 2081) | ||||
Glenn Crook | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1686) | ||||
Helen Gammon | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1754) | ||||
Andrew Moulton | AC Handicap: 7.0 (index: 1425) GC Handicap: 16.0 (index: 1000) | ||||
Tim Stagg | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1410) |
Interstate Associate Members
![]() ![]() | Joy Mitchell |
![]() ![]() | Fiona McLaren |
![]() ![]() | Fiona McLaren |
![]() ![]() | Clare Newton |
![]() ![]() | David Pryor |
![]() ![]() | Fiona McLaren |
![]() ![]() | Fiona McLaren |
![]() ![]() | David Pryor |
![]() ![]() | Joy Mitchell |
![]() ![]() ![]() | Joy Mitchell & Glenn Crook (Lilydale) |
![]() ![]() | David Pryor |
Contact - Mike Cohn 0412 294 150 mcoh8823@bigpond.net.au
Contact - Mike Cohn 0412 294 150 mcoh8823@bigpond.net.au
![]() ![]() | Winner (range 12.0 to 16.0) |
Contact - Mike Cohn 0412 294 150 mcoh8823@bigpond.net.au
![]() ![]() | Winner (range 18.0 to 20.0) |
Contact - Mike Cohn 0412 294 150 mcoh8823@bigpond.net.au
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.