Anne Barnes | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1445) | |||
Sue Barnett | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dawn Brown | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1280) | |||
Maria Campese | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Judy Chambers | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1225) | |||
Terry Chase | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1491) | |||
Ruth Cornish | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Angela Costanzo | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Linda Coutts | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lois Cox | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kathryn Cummins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bryan Dawson | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1357) | |||
Helen Dineen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Michael Doherty | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Barry Dowling | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1519) | |||
Nick Downes | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1240) | |||
Judith Susan Downes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Christopher Draffin | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Judith Easton | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1295) | |||
Andrew Fegan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Brian Fitt | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Sandra Forryan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
James Gaffey | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Helen Gammon | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1754) | |||
Ally Gray | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1414) | |||
Joseph Grey | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Richard Peter Gurney | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dianne Guyatt | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Frances Harris | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Detlef Hingst | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1573) | |||
Deborah Hingst | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Margaret Hirschauer | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1220) | |||
Heather Hyatt | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1363) | |||
Judith Jennings | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Glen Keane | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Diane Keogh | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Kaye Kieni | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dianne Lacroix | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Patricia Leech | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1263) | |||
Julie Marlow | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bill McRobert | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bernadette Mercieca | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Paul Mercieca | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Metcalf | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Ross Midgley | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1163) | |||
Verna Millis | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1298) | |||
Stuart Morris | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sue O'Reilly | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Gail ODay | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1195) | |||
Maureen Pascoe | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1294) | |||
Lee Phillips | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Janet Pirret | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Joan Ramsay | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1172) | |||
Ruth Redpath | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Elaine Rees | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Judy Rodsted-Wood | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Carol Rollason | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Peter Roumpos | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1282) | |||
Alister Rowe | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1476) | |||
Jeff Rowe | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1567) | |||
Kevin Ryan | AC Handicap: 22.0 (index: 900) GC Handicap: 3.0 (index: 1725) | |||
Mariae Ryan | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1204) | |||
Norma Schindler | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1235) | |||
Valerie Scott | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Pamela Shaw | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Debra Skewes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Moira Styles | AC Handicap: 22.0 (index: 900) GC Handicap: 9.0 (index: 1280) | |||
Colin Styles | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1302) | |||
Glenn Swafford | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Livio Turecek | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1190) | |||
Carol Turecek | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Christine Tyrrell | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Carrie Waldon | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Alan Wardrop | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Joy Wauchope | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Susan Yates | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1274) | |||
Allison Young | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1189) | |||
Rob Young | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1497) |
Associate Members
Interstate Associate Members
![]() ![]() | Rob Young |
![]() ![]() | Helen Gammon |
![]() ![]() | Helen Gammon |
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.