Judith Barber | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Rodney Bensley | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1498) | |||
Ralph Billings | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1110) | |||
Glen Burt | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1145) | |||
Bunty Clark | AC Handicap: 22.0 (index: 900) GC Handicap: 7.0 (index: 1353) | |||
Tony Daniel | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
John Durieux | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1381) | |||
Michael Gardiner | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1183) | |||
Carol Good | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Kenneth Good | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Daryl Heath | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Denise Heath | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Cheryl Hughes | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Alan Hunter | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1518) | |||
Shirley Jeffery | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1107) | |||
Jean Johnston | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Anne Marshall | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1180) | |||
Heidi Nichol | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Susanne Nielsen | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1175) | |||
Douglas Nielsen | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1208) | |||
Anne O'Riley | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1099) | |||
Robin Riches | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1216) | |||
Sigrid Roewer | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lorraine Sampson | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Sheila Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Stanley Smith | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Grace Strachan | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1150) | |||
Pauline Styles | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1180) | |||
Graeme Valentine | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Sue Wearne | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1197) |
Associate Members
Rod LeLievre | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1152) | ||||
Garry Mann | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1301) | ||||
Beryl Matthews | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1182) | ||||
Michael Matthews | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1482) | ||||
Gale McPherson | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1155) | ||||
Dawn McQuilton | AC Handicap: 22.0 (index: 900) GC Handicap: 6.0 (index: 1377) | ||||
John Young | AC Handicap: 4.0 (index: 1601) GC Handicap: 1.0 (index: 1935) |
Interstate Associate Members
![]() ![]() ![]() | John Durieux & Susanne Nielsen |
![]() ![]() ![]() | Alan Hunter & Douglas Nielsen |
![]() ![]() ![]() | Rodney Bensley & Susanne Nielsen |
![]() ![]() | Veronica Richardson |
Contact - Susanne Nielsen 0417 596 163 susannefaynielsen@gmail.com
Press the PDF button to see the Tournament Notice.
(-2.0 to 12.0) Dates 18 Oct 25 - 19 Oct 25Contact - Rod Bensley 0417 154 387 rgbensley@gmail.com
![]() ![]() | Winner (range 0.0 to 5.0) |
![]() ![]() | Winner (range 5.0 to 8.0) |
![]() ![]() | Winner (range 9.0 to 14.0) |
Contact - Susanne Nielsen 0417 596 163 susannefaynielsen@gmail.com
![]() ![]() ![]() | Winners: (range -3.0 to 12.0) |
Contact - Rod Bensley 0417 154 387 rgbensley@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
![]() | Coaching Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.