John Baker | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1165) | |||
Linda Bennett | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Debra Bevis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Margaret Brook | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Margaret Cerini | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Chris Chittick | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1060) | |||
Amanda Dixey | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Judith Durston | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Susie Edwards | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Grant Flynn | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Marjorie Furphy | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1215) | |||
Margaret Gray | Social member | |||
Sue Grima | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bob Holloway | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Judy Holloway | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Beverly Hopkins | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Tom Hudson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Carol Hudson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Rodney Kendall | AC Handicap: 11.0 (index: 1210) GC Handicap: 12.0 (index: 1100) | |||
Sandra Lambert | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1230) | |||
June Lewis | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1125) | |||
Bernice McKinn | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1160) | |||
Kevin Milner | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1694) | |||
Rhonda Misson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jan Moon | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anne Murray | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1300) | |||
Paul Murray | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1540) | |||
Sally Perry | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jim Perry | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
David Scales | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1110) | |||
Dennis Taylor | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1175) | |||
Jenny Tehan | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Tracey Thomson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Caroline Walta | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dave Willis | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Libby Woodhouse | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1050) | |||
Susanne Wright | Social member |
Associate Members
Sue van Lunenburg | AC Handicap: 14.0 (index: 1096) GC Handicap: 9.0 (index: 1265) |
Interstate Associate Members
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.