Helen Biffin | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1104) | |||
Ray Biffin | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1622) | |||
Lynne Brady | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Heather Bullen | AC Handicap: 18.0 (index: 960) GC Handicap: 5.0 (index: 1410) | |||
John Colman | AC Handicap: 16.0 (index: 1060) GC Handicap: 5.0 (index: 1510) | |||
Michael Crawford | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1288) | |||
Geina Daley | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1045) | |||
Janette Fisher | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1110) | |||
Nannette Fry | AC Handicap: 18.0 (index: 960) GC Handicap: 7.0 (index: 1315) | |||
Andrew Grant | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1105) | |||
Michael Hall | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Helen Hole | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Cathie Hoskings | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Pitt Jim | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1142) | |||
Jenny Leesing | AC Handicap: 11.0 (index: 1202) GC Handicap: 10.0 (index: 1172) | |||
Kelvin Marriott | AC Handicap: 22.0 (index: 900) GC Handicap: 1.0 (index: 1886) | |||
Barbara Mitchell | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1084) | |||
Cris Musgrove | AC Handicap: 22.0 (index: 900) GC Handicap: 8.0 (index: 1326) | |||
Craig Priller | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1140) | |||
Lynda Quayle | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1166) | |||
Bob Quayle | AC Handicap: 22.0 (index: 900) GC Handicap: 5.0 (index: 1570) | |||
Vicky Rogers | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1105) | |||
Adrian Savage | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1228) | |||
Marlene Scanlon | AC Handicap: 22.0 (index: 900) GC Handicap: 14.0 (index: 1040) | |||
Campbell Simpson | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Tracy Tormai | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Patricia Turner | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1105) | |||
Raymond Walton | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1139) | |||
Anne Yeates | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Julie Beasley | AC Handicap: 22.0 (index: 900) GC Handicap: 2.0 (index: 1777) | ||||
Heather Lees | AC Handicap: 22.0 (index: 900) GC Handicap: 4.0 (index: 1636) |
Interstate Associate Members
![]() ![]() | Michael Crawford |
![]() ![]() | Michael Crawford |
![]() ![]() ![]() | Lynda Quayle & Jill Graham (Echuca Moama) |
![]() ![]() | Ray Biffin |
![]() ![]() | Bob Quayle |
![]() ![]() | Bob Quayle |
![]() ![]() | Michael Crawford |
![]() ![]() ![]() | Craig Priller & Val Wilson (Korumburra) |
![]() ![]() ![]() | Ray Biffin & Robin McKinnon (Leongatha) |
![]() ![]() ![]() | Ray Biffin & Cris Musgrove |
![]() ![]() ![]() | Adrian Savage & Raymond Walton |
![]() ![]() ![]() | Lynda Quayle & Kevin Young (Morwell) |
Contact - Tracy Tormai 0451 228 752 drouincroquet@gmail.com
Contact - Tracy Tormai 0451 228 752 drouincroquet@gmail.com
Drouin GC Handicap Doubles (2024/2025 season) (Cancelled or Postponed)
Contact - Mick Crawford 0451 228 752 drouincroquet@gmail.com
Drouin Level Singles (2024/2025 season) (Cancelled or Postponed)
Contact - Nannette Fry 0403 403 133 drouincroquet@gmail.com
![]() ![]() ![]() | Winners: (range -6.0 to 12.0) |
![]() ![]() ![]() | Winners: (range -6.0 to 12.0) |
Contact - Nannette Fry 0403 403 133 drouincroquet@gmail.com
![]() ![]() | Winner (range -6.0 to 12.0) |
![]() ![]() | Winner (range -6.0 to 12.0) |
Contact - Nannette Fry 0403 403 133 drouincroquet@gmail.com
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.