Chris Ambrose | AC Handicap: 6.0 (index: 1451) GC Handicap: 12.0 (index: 1100) | |||
Ian Bartlett | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Leonie Bartlett | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Lorraine Boyd | AC Handicap: 20.0 (index: 903) GC Handicap: 12.0 (index: 1100) | |||
Gwen Bray | AC Handicap: 14.0 (index: 1090) GC Handicap: 14.0 (index: 1050) | |||
Judy Carter | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Ruth Crabbe | AC Handicap: 11.0 (index: 1170) GC Handicap: 6.0 (index: 1413) | |||
Lisa Crabbe | AC Handicap: 7.0 (index: 1415) GC Handicap: 16.0 (index: 1000) | |||
Kerry Cullen | AC Handicap: 8.0 (index: 1378) GC Handicap: 16.0 (index: 1000) | |||
Jeanette Davis | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Laurie Dillon | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Jenny Fabri | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Julie Farquhar | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
David Fletcher | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1151) | |||
Cathy Fletcher | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Wesley Fletcher | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
John Gatty | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1105) | |||
Anne Grogan | AC Handicap: 20.0 (index: 900) GC Handicap: 9.0 (index: 1250) | |||
Nola Hayes | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bette-Ann Heaysman | AC Handicap: 22.0 (index: 900) GC Handicap: 12.0 (index: 1100) | |||
Maria Lettieri | AC Handicap: 22.0 (index: 900) GC Handicap: 10.0 (index: 1183) | |||
Pam Matheson | AC Handicap: 20.0 (index: 900) GC Handicap: 12.0 (index: 1103) | |||
Pat McArthy | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Will McGann | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Robert Missen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Dawn Missen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Jenny Missen | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Chris Oakley | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Bronwyn Parslow | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Len Porter | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Anthony Smith | AC Handicap: 11.0 (index: 1200) GC Handicap: 11.0 (index: 1150) | |||
Ann Tregea | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) | |||
Olive Ware | AC Handicap: 22.0 (index: 900) GC Handicap: 11.0 (index: 1128) | |||
Jean Whitehead | AC Handicap: 22.0 (index: 900) GC Handicap: 16.0 (index: 1000) |
Associate Members
Interstate Associate Members
![]() ![]() ![]() | John Gatty & Pam Matheson |
![]() ![]() | Kerry Cullen |
![]() ![]() | Lisa Crabbe |
![]() ![]() | Kerry Cullen |
![]() ![]() ![]() | Pam Matheson & Julie Marshall (Terang) |
![]() ![]() | Ruth Crabbe |
![]() ![]() | Lisa Crabbe |
![]() ![]() | Pam Matheson |
![]() ![]() | Kerry Cullen |
![]() ![]() | Kerry Cullen |
![]() ![]() | Ruth Crabbe |
![]() ![]() | Kerry Cullen |
![]() | Club President |
![]() | Club Secretary |
![]() | Club Treasurer |
![]() | Club Contact |
Manage My Club has been discontinued. It is not currently possible to update your membership list or web page content.
Starting on 28 May, you will need to login as a Club Portal administrator in the National Platform to manage your club.